Created on: 2012-06-20, archive: 2012-05-14, 2012-03-28, 2012-03-15, 2012-02-29, 2012-02-14, 2012-01-30, 2012-01-16, 2011-12-28, 2011-12-15, 2011-11-23, 2011-11-09, 2011-10-24, 2011-10-12, 2011-09-26, 2011-09-12, 2011-09-05, 2011-08-29, 2011-08-22, 2011-08-15, 2011-08-09, 2011-07-27
Nodes | |||
---|---|---|---|
ODbL | CC | ODbL + CC | |
v1 | 3 466 149 (93.04 %) | 4 507 (0.12 %) | 3 470 656 (93.16 %) |
last edit | 253 211 (6.80 %) | 1 531 (0.04 %) | 254 742 (6.84 %) |
v1 + last edit | 3 719 360 (99.84 %) | 6 038 (0.16 %) | 3 725 398 (100.00 %) |
Ways | |||
ODbL | CC | ODbL + CC | |
v1 | 129 367 (51.61 %) | 433 (0.17 %) | 129 800 (51.78 %) |
last edit | 120 731 (48.16 %) | 151 (0.06 %) | 120 882 (48.22 %) |
v1 + last edit | 250 098 (99.77 %) | 584 (0.23 %) | 250 682 (100.00 %) |
Relations | |||
ODbL | CC | ODbL + CC | |
v1 | 5 421 (67.33 %) | (0.00 %) | 5 421 (67.33 %) |
last edit | 2 630 (32.67 %) | 0 (0.00 %) | 2 630 (32.67 %) |
v1 + last edit | 8 051 (100.00 %) | 0 (0.00 %) | 8 051 (100.00 %) |
Contributors | |||
688 (93.10 %) | 51 (6.90 %) | 739 (100.00 %) |
Legend | ||
---|---|---|
X | ||
Y | Z |
Rank¹ |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
76 |
77 |
78 |
79 |
80 |
81 |
82 |
83 |
84 |
85 |
86 |
87 |
88 |
89 |
90 |
91 |
92 |
93 |
94 |
95 |
96 |
97 |
98 |
99 |
100 |
101 |
102 |
103 |
104 |
105 |
106 |
107 |
108 |
109 |
110 |
111 |
112 |
113 |
114 |
115 |
116 |
117 |
118 |
119 |
120 |
121 |
122 |
123 |
124 |
125 |
126 |
127 |
128 |
129 |
130 |
131 |
132 |
133 |
134 |
135 |
136 |
137 |
138 |
139 |
140 |
141 |
142 |
143 |
144 |
145 |
146 |
User² | uid | ODbL³ | OSM merit⁴ | nodes⁵ | ways⁵ | relations⁵ | last edit |
---|---|---|---|---|---|---|---|
Total user/data ODbL acceptance rate (at last edit!): | 93.10% | 99.84% | 99.77% | 100.00% | |||
corine-ee-import | 204 372 | 1 | 1 273 986 (24.79 %) | 1 120 101 (30.07 %) | 28 497 (11.37 %) | 570 (7.08 %) | 2009-12-04 |
maaamet-import | 204 356 | 1 | 971 634 (18.90 %) | 846 364 (22.72 %) | 12 510 (4.99 %) | 3 136 (38.95 %) | 2009-12-03 |
verbatium | 63 077 | 1 | 453 734 (8.83 %) | 399 464 (10.72 %) | 10 350 (4.13 %) | 126 (1.57 %) | 2011-08-08 |
k__ | 156 900 | 1 | 270 386 (5.26 %) | 182 606 (4.90 %) | 15 328 (6.11 %) | 557 (6.92 %) | 2012-06-18 |
xybot | 70 696 | 1 | 238 861 (4.65 %) | 71 (0.00 %) | 47 758 (19.05 %) | 2012-03-30 | |
Vitalts | 221 167 | 1 | 220 782 (4.30 %) | 105 257 (2.83 %) | 19 669 (7.85 %) | 859 (10.67 %) | 2012-06-05 |
jaakl | 12 298 | 1 | 175 423 (3.41 %) | 121 038 (3.25 %) | 10 793 (4.31 %) | 21 (0.26 %) | 2012-02-14 |
green525 | 64 433 | 1 | 141 800 (2.76 %) | 68 425 (1.84 %) | 10 371 (4.14 %) | 1 076 (13.36 %) | 2012-05-27 |
RM87 | 288 333 | 1 | 114 343 (2.22 %) | 61 228 (1.64 %) | 9 711 (3.87 %) | 228 (2.83 %) | 2012-06-19 |
imapi | 58 339 | 1 | 109 714 (2.13 %) | 63 834 (1.71 %) | 8 988 (3.59 %) | 47 (0.58 %) | 2012-03-30 |
Kalts | 652 262 | 1 | 74 019 (1.44 %) | 68 239 (1.83 %) | 976 (0.39 %) | 45 (0.56 %) | 2012-06-14 |
pashgan | 211 018 | 1 | 68 542 (1.33 %) | 35 357 (0.95 %) | 6 633 (2.65 %) | 1 (0.01 %) | 2012-04-05 |
Martino | 13 804 | 1 | 57 591 (1.12 %) | 51 726 (1.39 %) | 1 141 (0.46 %) | 8 (0.10 %) | 2012-06-06 |
CLC06_LV | 564 327 | 1 | 55 651 (1.08 %) | 51 401 (1.38 %) | 702 (0.28 %) | 37 (0.46 %) | 2012-02-12 |
juhanjuku | 152 305 | 1 | 55 277 (1.08 %) | 35 482 (0.95 %) | 3 943 (1.57 %) | 4 (0.05 %) | 2012-04-30 |
NukSu | 32 440 | 1 | 50 601 (0.98 %) | 29 991 (0.81 %) | 4 102 (1.64 %) | 5 (0.06 %) | 2012-06-12 |
ceeyx | 58 673 | 1 | 45 618 (0.89 %) | 29 788 (0.80 %) | 3 150 (1.26 %) | 4 (0.05 %) | 2011-08-28 |
Joosep-Georg | 212 582 | 1 | 43 591 (0.85 %) | 29 811 (0.80 %) | 2 680 (1.07 %) | 19 (0.24 %) | 2012-06-13 |
kaupov | 436 120 | 1 | 37 548 (0.73 %) | 2 788 (0.07 %) | 6 948 (2.77 %) | 1 (0.01 %) | 2012-03-29 |
Aedviir | 584 047 | 1 | 34 498 (0.67 %) | 19 973 (0.54 %) | 2 893 (1.15 %) | 3 (0.04 %) | 2012-05-13 |
enedaniel | 357 111 | 1 | 26 646 (0.52 %) | 12 651 (0.34 %) | 2 759 (1.10 %) | 10 (0.12 %) | 2012-06-16 |
kanne | 153 437 | 1 | 26 455 (0.51 %) | 14 625 (0.39 %) | 2 338 (0.93 %) | 7 (0.09 %) | 2012-05-30 |
enrico20 | 330 209 | 1 | 25 935 (0.50 %) | 15 310 (0.41 %) | 2 121 (0.85 %) | 1 (0.01 %) | 2012-04-27 |
kasu | 21 900 | 1 | 25 674 (0.50 %) | 20 684 (0.56 %) | 998 (0.40 %) | 2012-01-19 | |
cuu508 | 6 472 | 1 | 24 697 (0.48 %) | 18 622 (0.50 %) | 1 139 (0.45 %) | 19 (0.24 %) | 2012-02-25 |
-raul | 234 874 | 1 | 23 638 (0.46 %) | 18 263 (0.49 %) | 1 023 (0.41 %) | 13 (0.16 %) | 2012-01-30 |
martin187 | 315 650 | 1 | 22 246 (0.43 %) | 16 311 (0.44 %) | 1 179 (0.47 %) | 2 (0.02 %) | 2012-06-18 |
Komяpa | 29 320 | 1 | 21 953 (0.43 %) | 5 808 (0.16 %) | 3 229 (1.29 %) | 2011-09-16 | |
Endel | 6 964 | 1 | 20 461 (0.40 %) | 11 681 (0.31 %) | 1 756 (0.70 %) | 2011-06-07 | |
peterisb | 7 527 | 1 | 19 611 (0.38 %) | 16 186 (0.43 %) | 633 (0.25 %) | 13 (0.16 %) | 2012-05-16 |
Margus Väli | 292 033 | 1 | 16 897 (0.33 %) | 8 807 (0.24 %) | 1 458 (0.58 %) | 40 (0.50 %) | 2011-05-07 |
JoonasV | 310 179 | 1 | 13 795 (0.27 %) | 8 930 (0.24 %) | 953 (0.38 %) | 5 (0.06 %) | 2012-05-19 |
Viljar | 288 675 | 1 | 13 614 (0.26 %) | 10 624 (0.29 %) | 510 (0.20 %) | 22 (0.27 %) | 2012-05-15 |
AntiL | 124 286 | 1 | 13 486 (0.26 %) | 10 296 (0.28 %) | 638 (0.25 %) | 2009-09-05 | |
KristjanK | 117 982 | 1 | 13 132 (0.26 %) | 7 777 (0.21 %) | 1 071 (0.43 %) | 2012-04-17 | |
Kaarel | 219 510 | 1 | 12 882 (0.25 %) | 7 152 (0.19 %) | 1 146 (0.46 %) | 2012-01-02 | |
Raitisx | 105 318 | 1 | 12 303 (0.24 %) | 11 883 (0.32 %) | 64 (0.03 %) | 5 (0.06 %) | 2012-06-14 |
Ivan Komarov | 69 864 | 1 | 11 347 (0.22 %) | 10 042 (0.27 %) | 181 (0.07 %) | 20 (0.25 %) | 2012-05-30 |
mea_john | 23 255 | 1 | 9 530 (0.19 %) | 9 245 (0.25 %) | 41 (0.02 %) | 4 (0.05 %) | 2010-01-26 |
Marko Kutman | 457 635 | 1 | 9 471 (0.18 %) | 5 501 (0.15 %) | 790 (0.32 %) | 1 (0.01 %) | 2011-11-21 |
Hinsm | 7 153 | 1 | 9 340 (0.18 %) | 7 490 (0.20 %) | 366 (0.15 %) | 1 (0.01 %) | 2012-03-02 |
kerttll | 359 362 | 1 | 8 651 (0.17 %) | 5 666 (0.15 %) | 589 (0.23 %) | 2 (0.02 %) | 2012-03-02 |
bmkrein | 492 713 | 1 | 8 428 (0.16 %) | 4 808 (0.13 %) | 724 (0.29 %) | 2011-09-04 | |
Zverik | 290 271 | 1 | 8 082 (0.16 %) | 5 872 (0.16 %) | 386 (0.15 %) | 14 (0.17 %) | 2012-04-22 |
Dennis Apter | 180 462 | 1 | 7 120 (0.14 %) | 356 (4.42 %) | 2011-10-30 | ||
tmtm | 16 465 | 1 | 6 743 (0.13 %) | 2 658 (0.07 %) | 713 (0.28 %) | 26 (0.32 %) | 2012-06-11 |
InJu | 240 064 | 1 | 6 310 (0.12 %) | 4 630 (0.12 %) | 336 (0.13 %) | 2010-11-17 | |
Peeter Veltmann | 62 745 | 1 | 5 905 (0.11 %) | 3 370 (0.09 %) | 507 (0.20 %) | 2010-08-26 | |
tammopoiss | 84 071 | 1 | 5 524 (0.11 %) | 2 989 (0.08 %) | 507 (0.20 %) | 2011-04-05 | |
151 929 | 0 | 5 524 (0.11 %) | 3 169 (0.09 %) | 471 (0.19 %) | 2010-06-28 | ||
natura-lv-import | 524 639 | 1 | 5 026 (0.10 %) | 5 016 (0.13 %) | 2 (0.00 %) | 2011-10-03 | |
snowman | 233 076 | 1 | 4 967 (0.10 %) | 3 072 (0.08 %) | 379 (0.15 %) | 2010-10-03 | |
plush | 83 472 | 1 | 4 551 (0.09 %) | 1 851 (0.05 %) | 380 (0.15 %) | 40 (0.50 %) | 2012-01-04 |
ppmotskula | 492 568 | 1 | 4 390 (0.09 %) | 100 (0.00 %) | 194 (0.08 %) | 166 (2.06 %) | 2012-01-25 |
SimoR | 119 256 | 1 | 4 342 (0.08 %) | 3 627 (0.10 %) | 139 (0.06 %) | 1 (0.01 %) | 2009-07-29 |
Caballista | 112 530 | 1 | 4 312 (0.08 %) | 2 827 (0.08 %) | 297 (0.12 %) | 2009-12-06 | |
marek9134 | 94 994 | 1 | 4 097 (0.08 %) | 3 132 (0.08 %) | 193 (0.08 %) | 2012-04-20 | |
krooks | 33 182 | 1 | 4 067 (0.08 %) | 1 972 (0.05 %) | 419 (0.17 %) | 2011-05-27 | |
Koitjarv | 561 167 | 1 | 3 905 (0.08 %) | 2 345 (0.06 %) | 304 (0.12 %) | 2 (0.02 %) | 2012-05-23 |
slom | 496 204 | 1 | 3 844 (0.07 %) | 2 314 (0.06 %) | 306 (0.12 %) | 2011-08-07 | |
asw | 349 207 | 1 | 3 825 (0.07 %) | 3 495 (0.09 %) | 62 (0.02 %) | 1 (0.01 %) | 2012-02-11 |
ToomasAas | 404 587 | 1 | 3 625 (0.07 %) | 2 220 (0.06 %) | 281 (0.11 %) | 2012-03-02 | |
Tanel | 584 758 | 1 | 3 586 (0.07 %) | 2 521 (0.07 %) | 209 (0.08 %) | 1 (0.01 %) | 2012-01-24 |
rverdoold | 87 438 | 1 | 3 569 (0.07 %) | 2 604 (0.07 %) | 193 (0.08 %) | 2009-09-02 | |
russianin | 433 058 | 1 | 3 496 (0.07 %) | 1 591 (0.04 %) | 381 (0.15 %) | 2012-06-19 | |
alexsaf | 81 821 | 1 | 3 363 (0.07 %) | 3 128 (0.08 %) | 47 (0.02 %) | 2012-03-19 | |
malenki | 39 504 | 1 | 3 274 (0.06 %) | 2 484 (0.07 %) | 158 (0.06 %) | 2010-07-28 | |
Tviki | 454 634 | 1 | 3 271 (0.06 %) | 2 426 (0.07 %) | 169 (0.07 %) | 2012-04-26 | |
Stemugram | 610 565 | 1 | 3 263 (0.06 %) | 1 823 (0.05 %) | 288 (0.11 %) | 2012-04-28 | |
Elias | 17 196 | 1 | 3 199 (0.06 %) | 2 764 (0.07 %) | 87 (0.03 %) | 2009-03-09 | |
andresv | 620 109 | 1 | 2 778 (0.05 %) | 1 908 (0.05 %) | 174 (0.07 %) | 2012-03-25 | |
alv | 4 660 | 1 | 2 698 (0.05 %) | 1 633 (0.04 %) | 209 (0.08 %) | 1 (0.01 %) | 2011-07-23 |
vilts | 376 548 | 1 | 2 662 (0.05 %) | 1 362 (0.04 %) | 260 (0.10 %) | 2010-12-03 | |
remonts | 430 943 | 1 | 2 558 (0.05 %) | 983 (0.03 %) | 111 (0.04 %) | 51 (0.63 %) | 2012-05-18 |
iav | 80 180 | 1 | 2 526 (0.05 %) | 951 (0.03 %) | 243 (0.10 %) | 18 (0.22 %) | 2012-06-16 |
Mart Moppel | 107 163 | 1 | 2 290 (0.04 %) | 1 720 (0.05 %) | 114 (0.05 %) | 2010-03-09 | |
bahnpirat | 13 203 | 1 | 2 242 (0.04 %) | 2 057 (0.06 %) | 37 (0.01 %) | 2010-06-16 | |
antti202 | 613 737 | 1 | 2 171 (0.04 %) | 311 (0.01 %) | 364 (0.15 %) | 2 (0.02 %) | 2012-03-10 |
BN4F | 673 520 | 1 | 2 160 (0.04 %) | 720 (0.02 %) | 288 (0.11 %) | 2012-06-04 | |
Jochen Kiene | 208 052 | 1 | 2 114 (0.04 %) | 1 079 (0.03 %) | 195 (0.08 %) | 3 (0.04 %) | 2010-09-12 |
richlv | 47 892 | 1 | 2 058 (0.04 %) | 913 (0.02 %) | 229 (0.09 %) | 2012-04-08 | |
Antwelm | 101 884 | 1 | 2 025 (0.04 %) | 405 (0.16 %) | 2010-02-16 | ||
Daeron | 38 239 | 1 | 1 937 (0.04 %) | 347 (0.01 %) | 310 (0.12 %) | 2 (0.02 %) | 2012-05-16 |
Hind | 79 836 | 1 | 1 920 (0.04 %) | 96 (1.19 %) | 2012-01-21 | ||
Silver87 | 310 635 | 1 | 1 852 (0.04 %) | 1 467 (0.04 %) | 73 (0.03 %) | 1 (0.01 %) | 2012-03-21 |
Geogast | 51 045 | 1 | 1 841 (0.04 %) | 1 (0.00 %) | 368 (0.15 %) | 2012-04-21 | |
Max Vasilev | 18 776 | 1 | 1 569 (0.03 %) | 74 (0.00 %) | 299 (0.12 %) | 2011-10-13 | |
LexIgnatov | 316 868 | 1 | 1 569 (0.03 %) | 854 (0.02 %) | 79 (0.03 %) | 16 (0.20 %) | 2012-05-22 |
staragerd | 396 745 | 1 | 1 488 (0.03 %) | 878 (0.02 %) | 122 (0.05 %) | 2012-01-23 | |
warderee | 180 161 | 1 | 1 457 (0.03 %) | 412 (0.01 %) | 209 (0.08 %) | 2012-01-19 | |
OldIvantey | 314 211 | 1 | 1 361 (0.03 %) | 1 211 (0.03 %) | 30 (0.01 %) | 2012-02-25 | |
sim642 | 226 652 | 1 | 1 329 (0.03 %) | 614 (0.02 %) | 143 (0.06 %) | 2011-12-01 | |
6789 | 343 483 | 1 | 1 299 (0.03 %) | 964 (0.03 %) | 63 (0.03 %) | 1 (0.01 %) | 2010-09-18 |
trakais | 70 193 | 1 | 1 283 (0.02 %) | 933 (0.03 %) | 62 (0.02 %) | 2 (0.02 %) | 2012-06-05 |
qqqqqqqqqqqqqqqqqqqq | 196 396 | 1 | 1 277 (0.02 %) | 557 (0.01 %) | 144 (0.06 %) | 2012-06-13 | |
mackerski | 6 367 | 1 | 1 247 (0.02 %) | 607 (0.02 %) | 116 (0.05 %) | 3 (0.04 %) | 2011-08-23 |
LA2 | 229 | 1 | 1 246 (0.02 %) | 1 236 (0.03 %) | 2 (0.00 %) | 2007-05-12 | |
Instigater | 91 408 | 1 | 1 236 (0.02 %) | 1 011 (0.03 %) | 45 (0.02 %) | 2011-06-14 | |
ignasio | 385 112 | 1 | 1 234 (0.02 %) | 1 004 (0.03 %) | 46 (0.02 %) | 2011-12-03 | |
one_half_3544 | 95 117 | 1 | 1 193 (0.02 %) | 838 (0.02 %) | 39 (0.02 %) | 8 (0.10 %) | 2012-01-05 |
stiivo | 328 046 | 1 | 1 148 (0.02 %) | 798 (0.02 %) | 70 (0.03 %) | 2011-02-01 | |
SvenSe | 497 876 | 1 | 1 144 (0.02 %) | 824 (0.02 %) | 64 (0.03 %) | 2011-08-13 | |
JohnSM_Maardu | 615 281 | 1 | 1 091 (0.02 %) | 441 (0.01 %) | 130 (0.05 %) | 2012-05-30 | |
ARWIE | 212 553 | 1 | 1 080 (0.02 %) | 600 (0.02 %) | 96 (0.04 %) | 2011-03-12 | |
Juhe | 19 169 | 1 | 1 068 (0.02 %) | 863 (0.02 %) | 41 (0.02 %) | 2009-08-09 | |
koletigemon | 143 322 | 1 | 987 (0.02 %) | 887 (0.02 %) | 20 (0.01 %) | 2012-02-02 | |
kkingsep | 434 083 | 1 | 986 (0.02 %) | 751 (0.02 %) | 47 (0.02 %) | 2011-04-08 | |
romanzone | 371 952 | 1 | 963 (0.02 %) | 228 (0.01 %) | 135 (0.05 %) | 3 (0.04 %) | 2012-06-12 |
Abuls | 14 113 | 1 | 961 (0.02 %) | 791 (0.02 %) | 18 (0.01 %) | 4 (0.05 %) | 2009-11-29 |
evk | 290 802 | 1 | 959 (0.02 %) | 534 (0.01 %) | 85 (0.03 %) | 2011-10-30 | |
kuuseke | 451 167 | 1 | 954 (0.02 %) | 749 (0.02 %) | 41 (0.02 %) | 2011-05-08 | |
Ropino | 42 123 | 1 | 920 (0.02 %) | 790 (0.02 %) | 26 (0.01 %) | 2010-07-18 | |
afetser | 560 814 | 1 | 914 (0.02 %) | 494 (0.01 %) | 84 (0.03 %) | 2012-05-28 | |
marisn | 5 927 | 1 | 912 (0.02 %) | 832 (0.02 %) | 16 (0.01 %) | 2009-12-08 | |
5EE | 31 138 | 1 | 886 (0.02 %) | 596 (0.02 %) | 54 (0.02 %) | 1 (0.01 %) | 2011-07-25 |
narva | 336 766 | 1 | 881 (0.02 %) | 491 (0.01 %) | 78 (0.03 %) | 2011-06-12 | |
geltmar | 18 106 | 1 | 860 (0.02 %) | 445 (0.01 %) | 75 (0.03 %) | 2 (0.02 %) | 2011-07-25 |
andos | 490 267 | 1 | 859 (0.02 %) | 659 (0.02 %) | 40 (0.02 %) | 2011-07-18 | |
Virex | 43 619 | 1 | 836 (0.02 %) | 356 (0.01 %) | 96 (0.04 %) | 2011-10-17 | |
blabahh | 410 022 | 1 | 816 (0.02 %) | 371 (0.01 %) | 89 (0.04 %) | 2012-05-31 | |
Verdijr | 627 189 | 1 | 796 (0.02 %) | 391 (0.01 %) | 81 (0.03 %) | 2012-03-18 | |
luch86 | 266 092 | 1 | 760 (0.01 %) | 38 (0.47 %) | 2012-05-13 | ||
69 841 | 0 | 731 (0.01 %) | 671 (0.02 %) | 12 (0.00 %) | 2009-12-09 | ||
Andres Kaaber | 3 662 | 1 | 724 (0.01 %) | 289 (0.01 %) | 87 (0.03 %) | 2008-07-05 | |
Sven Petai | 85 517 | 1 | 719 (0.01 %) | 684 (0.02 %) | 7 (0.00 %) | 2009-01-04 | |
Alexandr Zeinalov | 161 476 | 1 | 681 (0.01 %) | 16 (0.00 %) | 1 (0.00 %) | 33 (0.41 %) | 2012-04-22 |
SanderPoks | 157 038 | 1 | 675 (0.01 %) | 615 (0.02 %) | 12 (0.00 %) | 2009-08-23 | |
Roland314159 | 440 182 | 1 | 669 (0.01 %) | 319 (0.01 %) | 70 (0.03 %) | 2011-04-20 | |
red_rebel | 15 056 | 1 | 621 (0.01 %) | 561 (0.02 %) | 12 (0.00 %) | 2009-08-12 | |
RSergei | 432 509 | 1 | 620 (0.01 %) | 31 (0.39 %) | 2012-06-16 | ||
42429 | 42 429 | 1 | 615 (0.01 %) | 123 (0.05 %) | 2011-12-02 | ||
skela | 93 285 | 1 | 600 (0.01 %) | 180 (0.00 %) | 80 (0.03 %) | 1 (0.01 %) | 2010-07-20 |
Dinamik | 39 040 | 1 | 583 (0.01 %) | 133 (0.00 %) | 70 (0.03 %) | 5 (0.06 %) | 2012-06-06 |
Soitanen | 53 613 | 1 | 573 (0.01 %) | 528 (0.01 %) | 9 (0.00 %) | 2010-12-02 | |
parukhin | 519 501 | 1 | 559 (0.01 %) | 14 (0.00 %) | 81 (0.03 %) | 7 (0.09 %) | 2012-05-05 |
markos | 62 370 | 1 | 536 (0.01 %) | 531 (0.01 %) | 1 (0.00 %) | 2009-02-24 | |
werner2101 | 110 263 | 1 | 522 (0.01 %) | 12 (0.00 %) | 26 (0.01 %) | 19 (0.24 %) | 2012-06-17 |
gert7 | 232 958 | 1 | 475 (0.01 %) | 125 (0.00 %) | 70 (0.03 %) | 2011-03-19 | |
theophrastos | 96 069 | 1 | 421 (0.01 %) | 11 (0.00 %) | 82 (0.03 %) | 2010-11-21 | |
bp0106 | 204 596 | 1 | 420 (0.01 %) | 21 (0.26 %) | 2012-05-13 | ||
bjorn_bostrom | 8 414 | 1 | 410 (0.01 %) | 82 (0.03 %) | 2010-01-22 | ||
geozeisig | 66 391 | 1 | 408 (0.01 %) | 18 (0.00 %) | 74 (0.03 %) | 1 (0.01 %) | 2011-09-17 |
Ганьков Андрей | 485 654 | 1 | 402 (0.01 %) | 72 (0.00 %) | 66 (0.03 %) | 2011-08-02 | |
SCherkass | 692 546 | 1 | 401 (0.01 %) | 1 (0.00 %) | 80 (0.03 %) | 2012-05-31 | |
KonTur | 43 262 | 1 | 387 (0.01 %) | 72 (0.00 %) | 19 (0.01 %) | 11 (0.14 %) | 2012-06-17 |
BiIbo | 3 516 | 1 | 367 (0.01 %) | 32 (0.00 %) | 67 (0.03 %) | 2011-04-05 |
¹) Rank is usually sorted by OSM merit⁴. You can click on the other values in the head of the table to sort it by nodes, ways etc.
²) Username with link to OSM user page, “W” links to wiki page of the user, “H” links to “How Did You Contribute” where you can find the most present state of licence acceptance, “S” links to search for discussions on ODbL related topic.
³) “1” means user has accepted ODbL and CT. “-1” means user does not like ODbL or CT. “0” means no decision yet ⇒ user should be informed. If you want to accept the new licence (ODbL) and Contributor Terms (CT) you can go here.
⁴) OSM merit is an artificial value which is calculated as follows by objects where the user was last editor: OSM merit = nodes × 1 + ways × 5 + relations × 20.
⁵) User was last editor of data.
This list was limited to users with at least 500 nodes, 65 ways or 10 relations.