Created on: 2012-06-20, archive: 2012-05-14, 2012-03-28, 2012-03-15, 2012-02-29, 2012-02-14, 2012-01-30, 2012-01-16, 2011-12-28, 2011-12-15, 2011-11-23, 2011-11-09, 2011-10-24, 2011-10-12, 2011-09-26, 2011-09-12, 2011-09-05, 2011-08-29, 2011-08-22, 2011-08-15, 2011-08-09, 2011-07-27
Nodes | |||
---|---|---|---|
ODbL | CC | ODbL + CC | |
v1 | 3 300 302 (91.41 %) | 770 (0.02 %) | 3 301 072 (91.43 %) |
last edit | 308 111 (8.53 %) | 1 142 (0.03 %) | 309 253 (8.57 %) |
v1 + last edit | 3 608 413 (99.95 %) | 1 912 (0.05 %) | 3 610 325 (100.00 %) |
Ways | |||
ODbL | CC | ODbL + CC | |
v1 | 209 380 (70.15 %) | 54 (0.02 %) | 209 434 (70.16 %) |
last edit | 89 045 (29.83 %) | 11 (0.00 %) | 89 056 (29.84 %) |
v1 + last edit | 298 425 (99.98 %) | 65 (0.02 %) | 298 490 (100.00 %) |
Relations | |||
ODbL | CC | ODbL + CC | |
v1 | 3 407 (47.29 %) | (0.00 %) | 3 407 (47.29 %) |
last edit | 3 797 (52.70 %) | 1 (0.01 %) | 3 798 (52.71 %) |
v1 + last edit | 7 204 (99.99 %) | 1 (0.01 %) | 7 205 (100.00 %) |
Contributors | |||
827 (94.95 %) | 44 (5.05 %) | 871 (100.00 %) |
Legend | ||
---|---|---|
X | ||
Y | Z |
Rank¹ |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
76 |
77 |
78 |
79 |
80 |
81 |
82 |
83 |
84 |
85 |
86 |
87 |
88 |
89 |
90 |
91 |
92 |
93 |
94 |
95 |
96 |
97 |
98 |
99 |
100 |
101 |
102 |
103 |
104 |
105 |
106 |
107 |
108 |
109 |
110 |
111 |
112 |
113 |
114 |
115 |
116 |
117 |
118 |
119 |
120 |
121 |
122 |
123 |
124 |
125 |
126 |
127 |
128 |
129 |
130 |
131 |
132 |
133 |
134 |
135 |
136 |
137 |
138 |
139 |
140 |
141 |
142 |
143 |
144 |
145 |
146 |
147 |
148 |
149 |
150 |
151 |
152 |
153 |
154 |
155 |
156 |
157 |
158 |
159 |
160 |
161 |
162 |
163 |
164 |
165 |
166 |
167 |
168 |
169 |
170 |
171 |
172 |
173 |
174 |
175 |
176 |
177 |
User² | uid | ODbL³ | OSM merit⁴ | nodes⁵ | ways⁵ | relations⁵ | last edit |
---|---|---|---|---|---|---|---|
Total user/data ODbL acceptance rate (at last edit!): | 94.95% | 99.95% | 99.98% | 99.99% | |||
Raitisx | 105 318 | 1 | 766 975 (14.62 %) | 503 125 (13.94 %) | 51 378 (17.21 %) | 348 (4.83 %) | 2012-06-19 |
CLC06_LV | 564 327 | 1 | 541 413 (10.32 %) | 506 468 (14.03 %) | 5 749 (1.93 %) | 310 (4.30 %) | 2012-02-12 |
UrSuS | 8 335 | 1 | 318 943 (6.08 %) | 196 358 (5.44 %) | 23 577 (7.90 %) | 235 (3.26 %) | 2012-06-19 |
andisimo | 482 836 | 1 | 285 397 (5.44 %) | 227 317 (6.30 %) | 10 980 (3.68 %) | 159 (2.21 %) | 2012-06-18 |
iav | 80 180 | 1 | 235 100 (4.48 %) | 112 260 (3.11 %) | 22 480 (7.53 %) | 522 (7.24 %) | 2012-06-18 |
Gints | 6 624 | 1 | 232 569 (4.43 %) | 155 809 (4.32 %) | 14 932 (5.00 %) | 105 (1.46 %) | 2012-06-16 |
Pecisk | 11 321 | 1 | 159 544 (3.04 %) | 93 319 (2.58 %) | 13 133 (4.40 %) | 28 (0.39 %) | 2012-06-17 |
extropy_terplans | 368 886 | 1 | 150 813 (2.87 %) | 132 958 (3.68 %) | 3 267 (1.09 %) | 76 (1.05 %) | 2011-07-10 |
cuu508 | 6 472 | 1 | 141 826 (2.70 %) | 89 696 (2.48 %) | 10 122 (3.39 %) | 76 (1.05 %) | 2012-02-25 |
peterisb | 7 527 | 1 | 140 108 (2.67 %) | 106 543 (2.95 %) | 6 553 (2.20 %) | 40 (0.56 %) | 2012-05-16 |
Komяpa | 29 320 | 1 | 122 110 (2.33 %) | 63 965 (1.77 %) | 8 009 (2.68 %) | 905 (12.56 %) | 2012-05-09 |
corine-ee-import | 204 372 | 1 | 114 001 (2.17 %) | 112 601 (3.12 %) | 84 (0.03 %) | 49 (0.68 %) | 2009-12-04 |
richlv | 47 892 | 1 | 112 459 (2.14 %) | 66 934 (1.85 %) | 8 757 (2.93 %) | 87 (1.21 %) | 2012-06-19 |
extropy | 59 345 | 1 | 110 474 (2.11 %) | 73 839 (2.05 %) | 6 655 (2.23 %) | 168 (2.33 %) | 2012-06-19 |
Instigater | 91 408 | 1 | 105 121 (2.00 %) | 70 551 (1.95 %) | 6 778 (2.27 %) | 34 (0.47 %) | 2011-06-22 |
remonts | 430 943 | 1 | 96 723 (1.84 %) | 42 248 (1.17 %) | 8 507 (2.85 %) | 597 (8.29 %) | 2012-06-16 |
ok1 | 165 212 | 1 | 90 536 (1.73 %) | 44 926 (1.24 %) | 8 842 (2.96 %) | 70 (0.97 %) | 2012-06-18 |
pAnda71 | 110 182 | 1 | 83 415 (1.59 %) | 58 305 (1.61 %) | 4 762 (1.60 %) | 65 (0.90 %) | 2012-06-17 |
Janis | 227 537 | 1 | 78 470 (1.50 %) | 50 790 (1.41 %) | 5 136 (1.72 %) | 100 (1.39 %) | 2012-06-13 |
vtv | 420 891 | 1 | 64 741 (1.23 %) | 34 271 (0.95 %) | 6 062 (2.03 %) | 8 (0.11 %) | 2012-06-10 |
allefm | 43 109 | 1 | 60 956 (1.16 %) | 48 416 (1.34 %) | 2 400 (0.80 %) | 27 (0.37 %) | 2012-06-18 |
sigulda_2009_terplans | 456 812 | 1 | 56 458 (1.08 %) | 35 863 (0.99 %) | 4 099 (1.37 %) | 5 (0.07 %) | 2011-05-20 |
tevocis | 238 506 | 1 | 56 428 (1.08 %) | 54 223 (1.50 %) | 441 (0.15 %) | 2010-10-25 | |
maaamet-import | 204 356 | 1 | 56 145 (1.07 %) | 46 110 (1.28 %) | 887 (0.30 %) | 280 (3.89 %) | 2009-12-03 |
Eriks Zelenka | 41 362 | 1 | 54 817 (1.04 %) | 33 532 (0.93 %) | 3 897 (1.31 %) | 90 (1.25 %) | 2012-06-17 |
arcth | 549 888 | 1 | 54 122 (1.03 %) | 41 127 (1.14 %) | 2 427 (0.81 %) | 43 (0.60 %) | 2012-03-29 |
Kraanc | 299 121 | 1 | 51 942 (0.99 %) | 37 832 (1.05 %) | 2 810 (0.94 %) | 3 (0.04 %) | 2012-06-09 |
Oklums | 19 359 | 1 | 46 611 (0.89 %) | 36 571 (1.01 %) | 1 988 (0.67 %) | 5 (0.07 %) | 2012-04-29 |
Tomas Straupis | 60 129 | 1 | 45 045 (0.86 %) | 30 585 (0.85 %) | 2 596 (0.87 %) | 74 (1.03 %) | 2012-06-19 |
natura-lv-import | 524 639 | 1 | 42 924 (0.82 %) | 42 624 (1.18 %) | 60 (0.02 %) | 2011-10-04 | |
alexvas | 414 907 | 1 | 39 959 (0.76 %) | 20 664 (0.57 %) | 3 859 (1.29 %) | 2012-06-06 | |
Raivis Dejus | 260 494 | 1 | 36 238 (0.69 %) | 17 538 (0.49 %) | 3 640 (1.22 %) | 25 (0.35 %) | 2012-04-13 |
mixdm | 155 088 | 1 | 33 827 (0.64 %) | 20 172 (0.56 %) | 1 119 (0.37 %) | 403 (5.59 %) | 2012-06-18 |
Abuls | 14 113 | 1 | 31 374 (0.60 %) | 23 794 (0.66 %) | 1 036 (0.35 %) | 120 (1.67 %) | 2012-03-06 |
liftarn | 18 459 | 1 | 30 728 (0.59 %) | 18 523 (0.51 %) | 2 441 (0.82 %) | 2012-04-04 | |
uldics | 97 379 | 1 | 22 287 (0.42 %) | 10 932 (0.30 %) | 2 235 (0.75 %) | 9 (0.12 %) | 2012-01-08 |
ieskok | 154 804 | 1 | 21 746 (0.41 %) | 13 976 (0.39 %) | 1 350 (0.45 %) | 51 (0.71 %) | 2012-06-17 |
Kalts | 652 262 | 1 | 19 805 (0.38 %) | 18 400 (0.51 %) | 229 (0.08 %) | 13 (0.18 %) | 2012-04-24 |
martin187 | 315 650 | 1 | 19 548 (0.37 %) | 14 373 (0.40 %) | 1 031 (0.35 %) | 1 (0.01 %) | 2012-06-18 |
Janis45 | 407 094 | 1 | 19 265 (0.37 %) | 11 785 (0.33 %) | 1 480 (0.50 %) | 4 (0.06 %) | 2012-06-18 |
fglider | 462 981 | 1 | 18 764 (0.36 %) | 11 629 (0.32 %) | 1 423 (0.48 %) | 1 (0.01 %) | 2011-11-13 |
Kaste | 344 644 | 1 | 17 364 (0.33 %) | 11 924 (0.33 %) | 1 024 (0.34 %) | 16 (0.22 %) | 2012-05-13 |
Gasha | 58 338 | 1 | 16 394 (0.31 %) | 11 244 (0.31 %) | 1 002 (0.34 %) | 7 (0.10 %) | 2012-04-26 |
mindedie | 96 588 | 1 | 14 932 (0.28 %) | 10 277 (0.28 %) | 931 (0.31 %) | 2012-03-10 | |
Lafriks | 22 556 | 1 | 14 578 (0.28 %) | 7 968 (0.22 %) | 1 230 (0.41 %) | 23 (0.32 %) | 2012-05-17 |
Plastic | 348 687 | 1 | 14 379 (0.27 %) | 12 254 (0.34 %) | 425 (0.14 %) | 2011-01-03 | |
Karlis | 212 973 | 1 | 13 877 (0.26 %) | 6 572 (0.18 %) | 1 441 (0.48 %) | 5 (0.07 %) | 2012-06-05 |
Zverik | 290 271 | 1 | 13 457 (0.26 %) | 10 437 (0.29 %) | 576 (0.19 %) | 7 (0.10 %) | 2012-04-22 |
miegs74 | 37 712 | 1 | 12 483 (0.24 %) | 11 408 (0.32 %) | 215 (0.07 %) | 2012-05-30 | |
db533 | 158 750 | 1 | 11 984 (0.23 %) | 6 559 (0.18 %) | 1 025 (0.34 %) | 15 (0.21 %) | 2012-06-19 |
bes_internal | 449 017 | 1 | 11 971 (0.23 %) | 51 (0.00 %) | 2 340 (0.78 %) | 11 (0.15 %) | 2011-09-22 |
Dirbam | 233 315 | 1 | 11 564 (0.22 %) | 8 529 (0.24 %) | 607 (0.20 %) | 2012-02-23 | |
sudars5 | 550 123 | 1 | 9 116 (0.17 %) | 6 051 (0.17 %) | 609 (0.20 %) | 1 (0.01 %) | 2011-11-11 |
wildMan | 21 417 | 1 | 7 324 (0.14 %) | 6 244 (0.17 %) | 40 (0.01 %) | 44 (0.61 %) | 2012-05-14 |
skystis | 137 936 | 1 | 7 309 (0.14 %) | 4 409 (0.12 %) | 556 (0.19 %) | 6 (0.08 %) | 2012-04-18 |
Dennis Apter | 180 462 | 1 | 7 120 (0.14 %) | 356 (4.94 %) | 2011-10-30 | ||
raitisx_terplani_2011 | 458 128 | 1 | 7 092 (0.14 %) | 5 057 (0.14 %) | 403 (0.14 %) | 1 (0.01 %) | 2011-06-06 |
valdisj | 255 266 | 1 | 6 979 (0.13 %) | 4 584 (0.13 %) | 463 (0.16 %) | 4 (0.06 %) | 2012-06-03 |
pvx123 | 13 112 | 1 | 6 736 (0.13 %) | 5 291 (0.15 %) | 273 (0.09 %) | 4 (0.06 %) | 2012-06-19 |
trakais | 70 193 | 1 | 6 669 (0.13 %) | 3 994 (0.11 %) | 503 (0.17 %) | 8 (0.11 %) | 2012-06-05 |
PapuassOSM | 149 474 | 1 | 6 152 (0.12 %) | 3 902 (0.11 %) | 430 (0.14 %) | 5 (0.07 %) | 2012-06-13 |
Vladekk | 118 676 | 1 | 6 149 (0.12 %) | 5 279 (0.15 %) | 174 (0.06 %) | 2012-04-12 | |
Vitalts | 221 167 | 1 | 5 794 (0.11 %) | 1 054 (0.03 %) | 356 (0.12 %) | 148 (2.05 %) | 2012-06-03 |
mcenroy | 180 524 | 1 | 5 782 (0.11 %) | 4 762 (0.13 %) | 204 (0.07 %) | 2012-02-02 | |
malenki | 39 504 | 1 | 5 767 (0.11 %) | 5 082 (0.14 %) | 133 (0.04 %) | 1 (0.01 %) | 2010-08-01 |
BiIbo | 3 516 | 1 | 5 274 (0.10 %) | 639 (0.02 %) | 923 (0.31 %) | 1 (0.01 %) | 2011-06-21 |
valentin0 | 461 545 | 1 | 5 230 (0.10 %) | 2 525 (0.07 %) | 541 (0.18 %) | 2012-04-13 | |
Tranzistors | 322 288 | 1 | 5 035 (0.10 %) | 2 540 (0.07 %) | 499 (0.17 %) | 2012-04-12 | |
Koja12 | 658 655 | 1 | 4 837 (0.09 %) | 2 832 (0.08 %) | 381 (0.13 %) | 5 (0.07 %) | 2012-06-04 |
kasu | 21 900 | 1 | 4 739 (0.09 %) | 3 744 (0.10 %) | 199 (0.07 %) | 2011-09-19 | |
RM87 | 288 333 | 1 | 4 449 (0.08 %) | 2 539 (0.07 %) | 302 (0.10 %) | 20 (0.28 %) | 2012-06-15 |
Yury Yatsynovich | 411 298 | 1 | 4 063 (0.08 %) | 2 633 (0.07 %) | 230 (0.08 %) | 14 (0.19 %) | 2012-03-30 |
green525 | 64 433 | 1 | 4 008 (0.08 %) | 2 378 (0.07 %) | 282 (0.09 %) | 11 (0.15 %) | 2010-02-15 |
ppeta | 82 083 | 1 | 3 995 (0.08 %) | 1 090 (0.03 %) | 361 (0.12 %) | 55 (0.76 %) | 2012-06-17 |
megaliuz | 316 184 | 1 | 3 898 (0.07 %) | 2 398 (0.07 %) | 292 (0.10 %) | 2 (0.03 %) | 2011-08-25 |
rverdoold | 87 438 | 1 | 3 768 (0.07 %) | 2 803 (0.08 %) | 193 (0.06 %) | 2009-09-02 | |
Jānis | 438 097 | 1 | 3 703 (0.07 %) | 1 643 (0.05 %) | 356 (0.12 %) | 14 (0.19 %) | 2012-06-02 |
mdksdc | 413 083 | 1 | 3 510 (0.07 %) | 2 605 (0.07 %) | 181 (0.06 %) | 2011-09-20 | |
stout2000 | 661 554 | 1 | 3 360 (0.06 %) | 2 680 (0.07 %) | 132 (0.04 %) | 1 (0.01 %) | 2012-04-18 |
ulcha | 326 851 | 1 | 3 250 (0.06 %) | 1 575 (0.04 %) | 335 (0.11 %) | 2011-04-16 | |
osm-belarus | 86 479 | 1 | 3 174 (0.06 %) | 519 (0.01 %) | 499 (0.17 %) | 8 (0.11 %) | 2011-12-07 |
udajs_16 | 501 042 | 1 | 3 147 (0.06 %) | 1 967 (0.05 %) | 228 (0.08 %) | 2 (0.03 %) | 2012-06-03 |
elektrolitr | 15 513 | 1 | 3 033 (0.06 %) | 2 403 (0.07 %) | 126 (0.04 %) | 2012-05-01 | |
xybot | 70 696 | 1 | 2 968 (0.06 %) | 173 (0.00 %) | 323 (0.11 %) | 59 (0.82 %) | 2012-03-29 |
richlv2 | 61 588 | 1 | 2 902 (0.06 %) | 2 752 (0.08 %) | 30 (0.01 %) | 2008-10-19 | |
Joosep-Georg | 212 582 | 1 | 2 838 (0.05 %) | 2 128 (0.06 %) | 142 (0.05 %) | 2012-05-03 | |
jekhor | 29 431 | 1 | 2 743 (0.05 %) | 698 (0.02 %) | 5 (0.00 %) | 101 (1.40 %) | 2011-11-30 |
nuunkotad | 211 470 | 1 | 2 533 (0.05 %) | 1 633 (0.05 %) | 180 (0.06 %) | 2012-04-18 | |
jsteps | 363 128 | 1 | 2 324 (0.04 %) | 1 724 (0.05 %) | 120 (0.04 %) | 2012-04-06 | |
Jancis | 51 810 | 1 | 2 279 (0.04 %) | 1 574 (0.04 %) | 133 (0.04 %) | 2 (0.03 %) | 2011-09-12 |
artdru | 184 165 | 1 | 2 240 (0.04 %) | 1 585 (0.04 %) | 131 (0.04 %) | 2009-11-05 | |
amatiks | 665 872 | 1 | 2 131 (0.04 %) | 1 101 (0.03 %) | 198 (0.07 %) | 2 (0.03 %) | 2012-05-01 |
NukSu | 32 440 | 1 | 2 065 (0.04 %) | 1 800 (0.05 %) | 53 (0.02 %) | 2010-01-24 | |
Virex | 43 619 | 1 | 2 024 (0.04 %) | 2 009 (0.06 %) | 3 (0.00 %) | 2008-08-23 | |
gowr | 102 228 | 1 | 1 980 (0.04 %) | 99 (1.37 %) | 2011-06-10 | ||
Martino | 13 804 | 1 | 1 940 (0.04 %) | 1 885 (0.05 %) | 11 (0.00 %) | 2012-03-19 | |
Hind | 79 836 | 1 | 1 940 (0.04 %) | 97 (1.35 %) | 2012-01-21 | ||
gragox | 11 311 | 1 | 1 867 (0.04 %) | 1 867 (0.05 %) | 2010-07-16 | ||
SimoR | 119 256 | 1 | 1 852 (0.04 %) | 1 557 (0.04 %) | 55 (0.02 %) | 1 (0.01 %) | 2009-07-09 |
atmatnieks | 202 763 | 1 | 1 837 (0.04 %) | 1 512 (0.04 %) | 65 (0.02 %) | 2010-11-26 | |
Ilya Prokator | 211 557 | 1 | 1 773 (0.03 %) | 1 023 (0.03 %) | 146 (0.05 %) | 1 (0.01 %) | 2011-06-06 |
brooklyn2001 | 311 087 | 1 | 1 718 (0.03 %) | 553 (0.02 %) | 233 (0.08 %) | 2011-08-26 | |
k__ | 156 900 | 1 | 1 715 (0.03 %) | 1 150 (0.03 %) | 101 (0.03 %) | 3 (0.04 %) | 2012-01-27 |
JanisR | 665 880 | 1 | 1 698 (0.03 %) | 1 538 (0.04 %) | 32 (0.01 %) | 2012-05-14 | |
ruukas | 422 109 | 1 | 1 690 (0.03 %) | 1 145 (0.03 %) | 105 (0.04 %) | 1 (0.01 %) | 2011-08-24 |
ovnis | 354 397 | 1 | 1 654 (0.03 %) | 1 274 (0.04 %) | 76 (0.03 %) | 2012-05-23 | |
santux | 74 685 | 1 | 1 580 (0.03 %) | 1 085 (0.03 %) | 99 (0.03 %) | 2011-11-26 | |
teresko | 665 913 | 1 | 1 552 (0.03 %) | 722 (0.02 %) | 166 (0.06 %) | 2012-05-17 | |
edijs | 609 033 | 1 | 1 474 (0.03 %) | 959 (0.03 %) | 103 (0.03 %) | 2012-02-29 | |
KristjanK | 117 982 | 1 | 1 437 (0.03 %) | 822 (0.02 %) | 123 (0.04 %) | 2011-10-08 | |
aizo | 26 043 | 1 | 1 432 (0.03 %) | 1 327 (0.04 %) | 21 (0.01 %) | 2011-02-02 | |
oligsei | 534 602 | 1 | 1 407 (0.03 %) | 572 (0.02 %) | 75 (0.03 %) | 23 (0.32 %) | 2012-04-28 |
Aleksejs | 115 067 | 1 | 1 334 (0.03 %) | 389 (0.01 %) | 121 (0.04 %) | 17 (0.24 %) | 2009-11-29 |
Armands | 670 734 | 1 | 1 322 (0.03 %) | 662 (0.02 %) | 128 (0.04 %) | 1 (0.01 %) | 2012-05-30 |
Alexey_ND | 515 330 | 1 | 1 300 (0.02 %) | 30 (0.00 %) | 10 (0.00 %) | 61 (0.85 %) | 2012-06-12 |
b_c | 213 820 | 1 | 1 300 (0.02 %) | 65 (0.90 %) | 2012-06-16 | ||
Aldis P | 423 405 | 1 | 1 259 (0.02 %) | 54 (0.00 %) | 241 (0.08 %) | 2011-05-22 | |
Bruslik | 427 394 | 1 | 1 244 (0.02 %) | 799 (0.02 %) | 89 (0.03 %) | 2011-05-07 | |
marisn | 5 927 | 1 | 1 166 (0.02 %) | 1 071 (0.03 %) | 19 (0.01 %) | 2009-12-08 | |
aktkc | 431 679 | 1 | 1 158 (0.02 %) | 388 (0.01 %) | 154 (0.05 %) | 2011-04-08 | |
Nightdive | 95 293 | 1 | 1 133 (0.02 %) | 1 128 (0.03 %) | 1 (0.00 %) | 2009-04-11 | |
Pavel Zoludev | 406 485 | 1 | 1 099 (0.02 %) | 624 (0.02 %) | 95 (0.03 %) | 2011-04-12 | |
iWowik | 481 934 | 1 | 1 059 (0.02 %) | 624 (0.02 %) | 63 (0.02 %) | 6 (0.08 %) | 2012-02-07 |
Ropino | 42 123 | 1 | 1 051 (0.02 %) | 11 (0.00 %) | 208 (0.07 %) | 2011-03-26 | |
voll | 77 265 | 1 | 1 020 (0.02 %) | 445 (0.01 %) | 115 (0.04 %) | 2012-03-22 | |
qwarc | 14 888 | 1 | 1 013 (0.02 %) | 498 (0.01 %) | 103 (0.03 %) | 2012-05-01 | |
ieva410 | 665 889 | 1 | 1 009 (0.02 %) | 569 (0.02 %) | 88 (0.03 %) | 2012-05-17 | |
vitalybaev | 376 644 | 1 | 995 (0.02 %) | 480 (0.01 %) | 103 (0.03 %) | 2011-12-28 | |
JanzJ | 444 500 | 1 | 979 (0.02 %) | 504 (0.01 %) | 95 (0.03 %) | 2011-04-26 | |
Intergrator | 392 414 | 1 | 970 (0.02 %) | 640 (0.02 %) | 62 (0.02 %) | 1 (0.01 %) | 2011-01-30 |
vik4ts7 | 469 999 | 1 | 969 (0.02 %) | 524 (0.01 %) | 89 (0.03 %) | 2012-01-23 | |
severality | 174 731 | 1 | 960 (0.02 %) | 48 (0.67 %) | 2012-03-14 | ||
Kibiras | 97 914 | 1 | 955 (0.02 %) | 865 (0.02 %) | 18 (0.01 %) | 2011-11-09 | |
Boruh Beshkin | 668 499 | 1 | 950 (0.02 %) | 530 (0.01 %) | 84 (0.03 %) | 2012-05-07 | |
puuks | 7 859 | 1 | 949 (0.02 %) | 609 (0.02 %) | 68 (0.02 %) | 2010-02-11 | |
Vilciņš | 665 877 | 1 | 930 (0.02 %) | 430 (0.01 %) | 100 (0.03 %) | 2012-05-06 | |
adjuva | 92 274 | 1 | 929 (0.02 %) | 4 (0.00 %) | 185 (0.06 %) | 2012-05-17 | |
madaraz | 681 324 | 1 | 926 (0.02 %) | 436 (0.01 %) | 98 (0.03 %) | 2012-05-22 | |
dimonija | 308 145 | 1 | 923 (0.02 %) | 163 (0.00 %) | 48 (0.02 %) | 26 (0.36 %) | 2011-05-30 |
kartogrāfs | 665 884 | 1 | 923 (0.02 %) | 318 (0.01 %) | 121 (0.04 %) | 2012-05-02 | |
SegMar | 95 421 | 1 | 920 (0.02 %) | 46 (0.64 %) | 2012-04-28 | ||
4x4klubs | 507 341 | 1 | 910 (0.02 %) | 795 (0.02 %) | 23 (0.01 %) | 2011-11-22 | |
Alexandr Zeinalov | 161 476 | 1 | 849 (0.02 %) | 194 (0.01 %) | 3 (0.00 %) | 32 (0.44 %) | 2012-04-22 |
Janis_P | 428 057 | 1 | 838 (0.02 %) | 713 (0.02 %) | 25 (0.01 %) | 2011-06-19 | |
stanton | 230 707 | 1 | 826 (0.02 %) | 386 (0.01 %) | 48 (0.02 %) | 10 (0.14 %) | 2011-09-06 |
julija | 434 164 | 1 | 826 (0.02 %) | 361 (0.01 %) | 93 (0.03 %) | 2011-05-24 | |
GenSoft | 508 217 | 1 | 805 (0.02 %) | 455 (0.01 %) | 70 (0.02 %) | 2012-04-28 | |
Holmss | 17 418 | 1 | 804 (0.02 %) | 599 (0.02 %) | 41 (0.01 %) | 2011-12-23 | |
levizna2 | 91 828 | 1 | 798 (0.02 %) | 723 (0.02 %) | 11 (0.00 %) | 1 (0.01 %) | 2012-04-26 |
Thorr | 602 792 | 1 | 792 (0.02 %) | 462 (0.01 %) | 66 (0.02 %) | 2012-02-15 | |
geozeisig | 66 391 | 1 | 769 (0.01 %) | 29 (0.00 %) | 120 (0.04 %) | 7 (0.10 %) | 2011-09-24 |
krish4iks | 665 873 | 1 | 765 (0.01 %) | 355 (0.01 %) | 82 (0.03 %) | 2012-05-23 | |
luch86 | 266 092 | 1 | 760 (0.01 %) | 38 (0.53 %) | 2012-05-13 | ||
baubusiukas | 195 851 | 1 | 756 (0.01 %) | 726 (0.02 %) | 6 (0.00 %) | 2010-08-10 | |
Tautvydas | 517 835 | 1 | 743 (0.01 %) | 203 (0.01 %) | 108 (0.04 %) | 2011-11-03 | |
edzinsh9 | 665 890 | 1 | 742 (0.01 %) | 412 (0.01 %) | 66 (0.02 %) | 2012-06-04 | |
AndyDeGroo | 505 047 | 1 | 737 (0.01 %) | 347 (0.01 %) | 78 (0.03 %) | 2011-08-13 | |
108 491 | 0 | 736 (0.01 %) | 736 (0.02 %) | 2009-03-25 | |||
Peteris | 7 460 | 1 | 721 (0.01 %) | 551 (0.02 %) | 34 (0.01 %) | 2011-11-21 | |
dakša | 665 895 | 1 | 689 (0.01 %) | 354 (0.01 %) | 67 (0.02 %) | 2012-05-10 | |
efred | 125 339 | 1 | 655 (0.01 %) | 131 (0.04 %) | 2010-09-20 | ||
lattds | 423 375 | 1 | 641 (0.01 %) | 516 (0.01 %) | 21 (0.01 %) | 1 (0.01 %) | 2011-03-17 |
RSergei | 432 509 | 1 | 620 (0.01 %) | 31 (0.43 %) | 2012-06-16 | ||
victorenator | 247 879 | 1 | 580 (0.01 %) | 29 (0.40 %) | 2012-06-16 | ||
uboot | 26 299 | 1 | 530 (0.01 %) | 15 (0.00 %) | 103 (0.03 %) | 2011-02-09 | |
werner2101 | 110 263 | 1 | 460 (0.01 %) | 48 (0.02 %) | 11 (0.15 %) | 2012-06-17 | |
bp0106 | 204 596 | 1 | 420 (0.01 %) | 21 (0.29 %) | 2012-05-13 | ||
Расслабон | 234 168 | 1 | 420 (0.01 %) | 21 (0.29 %) | 2012-05-06 | ||
meduzz | 419 436 | 1 | 418 (0.01 %) | 3 (0.00 %) | 79 (0.03 %) | 1 (0.01 %) | 2012-06-04 |
42429 | 42 429 | 1 | 360 (0.01 %) | 72 (0.02 %) | 2011-11-24 | ||
irrisorrimus | 414 529 | 1 | 340 (0.01 %) | 17 (0.24 %) | 2012-05-16 | ||
Aleksandr Dezhin | 12 494 | 1 | 328 (0.01 %) | 88 (0.00 %) | 8 (0.00 %) | 10 (0.14 %) | 2011-10-27 |
iglezz | 450 366 | 1 | 300 (0.01 %) | 15 (0.21 %) | 2012-06-18 | ||
andrew_shadoura | 71 631 | 1 | 300 (0.01 %) | 15 (0.21 %) | 2012-02-17 | ||
LexIgnatov | 316 868 | 1 | 300 (0.01 %) | 15 (0.21 %) | 2012-05-22 | ||
coxa | 167 514 | 1 | 260 (0.00 %) | 13 (0.18 %) | 2012-05-17 | ||
Yarl | 91 056 | 1 | 220 (0.00 %) | 11 (0.15 %) | 2011-05-02 |
¹) Rank is usually sorted by OSM merit⁴. You can click on the other values in the head of the table to sort it by nodes, ways etc.
²) Username with link to OSM user page, “W” links to wiki page of the user, “H” links to “How Did You Contribute” where you can find the most present state of licence acceptance, “S” links to search for discussions on ODbL related topic.
³) “1” means user has accepted ODbL and CT. “-1” means user does not like ODbL or CT. “0” means no decision yet ⇒ user should be informed. If you want to accept the new licence (ODbL) and Contributor Terms (CT) you can go here.
⁴) OSM merit is an artificial value which is calculated as follows by objects where the user was last editor: OSM merit = nodes × 1 + ways × 5 + relations × 20.
⁵) User was last editor of data.
This list was limited to users with at least 500 nodes, 65 ways or 10 relations.