Created on: 2012-06-20, archive: 2012-05-14, 2012-03-28, 2012-03-15, 2012-02-29, 2012-02-14, 2012-01-30, 2012-01-16, 2011-12-28, 2011-12-15, 2011-11-23, 2011-11-09, 2011-10-24, 2011-10-12, 2011-09-26, 2011-09-12, 2011-09-05, 2011-08-29, 2011-08-22, 2011-08-15, 2011-08-09, 2011-07-27
Nodes | |||
---|---|---|---|
ODbL | CC | ODbL + CC | |
v1 | 1 809 158 (85.70 %) | 764 (0.04 %) | 1 809 922 (85.73 %) |
last edit | 300 555 (14.24 %) | 627 (0.03 %) | 301 182 (14.27 %) |
v1 + last edit | 2 109 713 (99.93 %) | 1 391 (0.07 %) | 2 111 104 (100.00 %) |
Ways | |||
ODbL | CC | ODbL + CC | |
v1 | 117 170 (57.00 %) | 16 (0.01 %) | 117 186 (57.01 %) |
last edit | 88 358 (42.99 %) | 7 (0.00 %) | 88 365 (42.99 %) |
v1 + last edit | 205 528 (99.99 %) | 23 (0.01 %) | 205 551 (100.00 %) |
Relations | |||
ODbL | CC | ODbL + CC | |
v1 | 1 820 (70.03 %) | (0.00 %) | 1 820 (70.03 %) |
last edit | 779 (29.97 %) | 0 (0.00 %) | 779 (29.97 %) |
v1 + last edit | 2 599 (100.00 %) | 0 (0.00 %) | 2 599 (100.00 %) |
Contributors | |||
725 (96.54 %) | 26 (3.46 %) | 751 (100.00 %) |
Legend | ||
---|---|---|
X | ||
Y | Z |
Rank¹ |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
76 |
77 |
78 |
79 |
80 |
81 |
82 |
83 |
84 |
85 |
86 |
87 |
88 |
89 |
90 |
91 |
92 |
93 |
94 |
95 |
96 |
97 |
98 |
99 |
100 |
101 |
102 |
103 |
104 |
105 |
106 |
107 |
108 |
109 |
110 |
111 |
112 |
113 |
114 |
115 |
116 |
117 |
118 |
119 |
120 |
121 |
122 |
123 |
124 |
125 |
126 |
127 |
128 |
129 |
130 |
131 |
132 |
133 |
134 |
135 |
136 |
137 |
138 |
139 |
140 |
141 |
142 |
143 |
144 |
145 |
146 |
147 |
148 |
149 |
150 |
151 |
152 |
153 |
154 |
155 |
156 |
157 |
158 |
159 |
160 |
161 |
162 |
163 |
164 |
165 |
166 |
167 |
168 |
User² | uid | ODbL³ | OSM merit⁴ | nodes⁵ | ways⁵ | relations⁵ | last edit |
---|---|---|---|---|---|---|---|
Total user/data ODbL acceptance rate (at last edit!): | 96.54% | 99.93% | 99.99% | 100.00% | |||
Andrey Cedoykin | 503 807 | 1 | 410 571 (12.87 %) | 257 351 (12.19 %) | 30 640 (14.91 %) | 1 (0.04 %) | 2012-06-07 |
Shoorick | 4 774 | 1 | 354 900 (11.12 %) | 256 430 (12.15 %) | 19 058 (9.27 %) | 159 (6.12 %) | 2012-06-18 |
Silver87 | 310 635 | 1 | 337 903 (10.59 %) | 281 558 (13.34 %) | 10 537 (5.13 %) | 183 (7.04 %) | 2012-06-19 |
PaulKaz | 127 346 | 1 | 256 850 (8.05 %) | 186 470 (8.83 %) | 12 700 (6.18 %) | 344 (13.24 %) | 2012-06-19 |
Pavlo | 213 029 | 1 | 184 770 (5.79 %) | 125 705 (5.95 %) | 11 145 (5.42 %) | 167 (6.43 %) | 2012-06-19 |
Alexey Sirotkin | 46 474 | 1 | 126 078 (3.95 %) | 117 613 (5.57 %) | 1 301 (0.63 %) | 98 (3.77 %) | 2012-06-18 |
Komяpa | 29 320 | 1 | 120 872 (3.79 %) | 2 007 (0.10 %) | 23 773 (11.57 %) | 2011-10-12 | |
Sadless74 | 85 553 | 1 | 108 595 (3.40 %) | 85 435 (4.05 %) | 4 588 (2.23 %) | 11 (0.42 %) | 2012-05-27 |
Vazhnov Alexey | 91 771 | 1 | 78 693 (2.47 %) | 46 938 (2.22 %) | 6 331 (3.08 %) | 5 (0.19 %) | 2012-06-18 |
amphetoleto | 126 933 | 1 | 65 013 (2.04 %) | 47 968 (2.27 %) | 3 225 (1.57 %) | 46 (1.77 %) | 2011-10-24 |
Screenshot | 549 249 | 1 | 58 001 (1.82 %) | 42 081 (1.99 %) | 2 984 (1.45 %) | 50 (1.92 %) | 2012-06-07 |
AMDmi3 | 133 332 | 1 | 53 710 (1.68 %) | 2 535 (0.12 %) | 10 195 (4.96 %) | 10 (0.38 %) | 2012-06-19 |
Андрей Седойкин | 437 925 | 1 | 49 931 (1.56 %) | 31 571 (1.50 %) | 3 672 (1.79 %) | 2011-07-11 | |
Оператор 1 | 495 139 | 1 | 48 037 (1.51 %) | 15 457 (0.73 %) | 6 516 (3.17 %) | 2011-08-26 | |
VasAlex | 406 470 | 1 | 46 456 (1.46 %) | 33 186 (1.57 %) | 2 542 (1.24 %) | 28 (1.08 %) | 2011-07-09 |
andrutl | 421 710 | 1 | 31 360 (0.98 %) | 23 235 (1.10 %) | 1 465 (0.71 %) | 40 (1.54 %) | 2012-04-30 |
FdMF | 405 250 | 1 | 31 332 (0.98 %) | 27 222 (1.29 %) | 546 (0.27 %) | 69 (2.65 %) | 2012-03-18 |
Saveli | 447 162 | 1 | 31 058 (0.97 %) | 20 498 (0.97 %) | 2 044 (0.99 %) | 17 (0.65 %) | 2012-01-04 |
aLFa | 406 413 | 1 | 29 815 (0.93 %) | 13 055 (0.62 %) | 3 088 (1.50 %) | 66 (2.54 %) | 2011-06-20 |
dymyh | 514 744 | 1 | 27 882 (0.87 %) | 15 312 (0.73 %) | 2 510 (1.22 %) | 1 (0.04 %) | 2012-01-04 |
OlegV | 582 331 | 1 | 27 175 (0.85 %) | 14 740 (0.70 %) | 1 739 (0.85 %) | 187 (7.20 %) | 2012-06-12 |
ratt | 237 166 | 1 | 26 863 (0.84 %) | 16 453 (0.78 %) | 2 078 (1.01 %) | 1 (0.04 %) | 2012-04-25 |
MihBat | 413 621 | 1 | 23 146 (0.73 %) | 15 856 (0.75 %) | 1 458 (0.71 %) | 2012-03-15 | |
akks | 291 666 | 1 | 22 477 (0.70 %) | 20 837 (0.99 %) | 208 (0.10 %) | 30 (1.15 %) | 2012-04-19 |
Mir76 | 204 582 | 1 | 20 555 (0.64 %) | 16 780 (0.79 %) | 719 (0.35 %) | 9 (0.35 %) | 2012-06-19 |
Serhio78 | 397 539 | 1 | 19 931 (0.62 %) | 13 926 (0.66 %) | 1 201 (0.58 %) | 2012-01-24 | |
az09 | 156 743 | 1 | 18 628 (0.58 %) | 5 313 (0.25 %) | 2 659 (1.29 %) | 1 (0.04 %) | 2012-06-11 |
Shoker009 | 392 071 | 1 | 17 770 (0.56 %) | 12 350 (0.59 %) | 1 080 (0.53 %) | 1 (0.04 %) | 2011-08-01 |
zeon84-74 | 97 139 | 1 | 16 562 (0.52 %) | 9 942 (0.47 %) | 1 256 (0.61 %) | 17 (0.65 %) | 2012-06-16 |
Aleksandr Dezhin | 12 494 | 1 | 15 784 (0.49 %) | 14 299 (0.68 %) | 113 (0.05 %) | 46 (1.77 %) | 2011-11-19 |
Ozab | 245 942 | 1 | 15 736 (0.49 %) | 10 601 (0.50 %) | 1 023 (0.50 %) | 1 (0.04 %) | 2012-03-23 |
SergeyBe | 351 993 | 1 | 14 129 (0.44 %) | 10 259 (0.49 %) | 694 (0.34 %) | 20 (0.77 %) | 2012-03-16 |
Slaiii | 405 746 | 1 | 13 574 (0.43 %) | 7 514 (0.36 %) | 1 212 (0.59 %) | 2011-03-31 | |
Nexor | 221 087 | 1 | 12 742 (0.40 %) | 7 702 (0.36 %) | 1 008 (0.49 %) | 2011-04-03 | |
santr | 415 485 | 1 | 12 151 (0.38 %) | 6 411 (0.30 %) | 1 120 (0.54 %) | 7 (0.27 %) | 2012-06-06 |
amador74 | 398 835 | 1 | 11 698 (0.37 %) | 6 128 (0.29 %) | 1 114 (0.54 %) | 2011-01-27 | |
StandART | 485 744 | 1 | 11 451 (0.36 %) | 8 626 (0.41 %) | 525 (0.26 %) | 10 (0.38 %) | 2012-02-26 |
il777 | 430 463 | 1 | 11 142 (0.35 %) | 6 562 (0.31 %) | 916 (0.45 %) | 2012-04-06 | |
goga312 | 377 907 | 1 | 11 098 (0.35 %) | 6 993 (0.33 %) | 813 (0.40 %) | 2 (0.08 %) | 2011-07-11 |
Stalker61 | 402 319 | 1 | 10 925 (0.34 %) | 8 410 (0.40 %) | 495 (0.24 %) | 2 (0.08 %) | 2012-05-17 |
AlRight | 177 084 | 1 | 10 638 (0.33 %) | 6 818 (0.32 %) | 648 (0.32 %) | 29 (1.12 %) | 2012-05-16 |
Ramil_from_UFA | 265 839 | 1 | 9 962 (0.31 %) | 4 852 (0.23 %) | 1 022 (0.50 %) | 2012-06-06 | |
michaelkl | 370 864 | 1 | 9 316 (0.29 %) | 6 021 (0.29 %) | 603 (0.29 %) | 14 (0.54 %) | 2012-06-02 |
Traveller4x4 | 331 776 | 1 | 9 312 (0.29 %) | 6 307 (0.30 %) | 541 (0.26 %) | 15 (0.58 %) | 2011-08-03 |
vezneves1 | 534 575 | 1 | 9 267 (0.29 %) | 6 237 (0.30 %) | 606 (0.29 %) | 2012-03-09 | |
Upliner | 67 668 | 1 | 9 263 (0.29 %) | 9 173 (0.43 %) | 18 (0.01 %) | 2010-04-11 | |
katpatuka | 17 497 | 1 | 8 878 (0.28 %) | 8 593 (0.41 %) | 57 (0.03 %) | 2011-03-26 | |
Kis | 136 002 | 1 | 8 846 (0.28 %) | 7 661 (0.36 %) | 233 (0.11 %) | 1 (0.04 %) | 2010-12-03 |
senin_sergei | 490 377 | 1 | 8 826 (0.28 %) | 3 781 (0.18 %) | 1 005 (0.49 %) | 1 (0.04 %) | 2012-06-11 |
KDM1621 | 190 156 | 1 | 8 712 (0.27 %) | 7 567 (0.36 %) | 229 (0.11 %) | 2011-04-08 | |
dedNikifor | 142 776 | 1 | 8 466 (0.27 %) | 5 871 (0.28 %) | 487 (0.24 %) | 8 (0.31 %) | 2012-06-15 |
dimuzz | 155 079 | 1 | 8 339 (0.26 %) | 6 574 (0.31 %) | 297 (0.14 %) | 14 (0.54 %) | 2012-03-30 |
SevenMag | 428 381 | 1 | 8 137 (0.26 %) | 2 642 (0.13 %) | 1 015 (0.49 %) | 21 (0.81 %) | 2012-06-19 |
JanRieke | 182 004 | 1 | 7 596 (0.24 %) | 4 606 (0.22 %) | 598 (0.29 %) | 2011-08-29 | |
NikitaNemkin | 252 986 | 1 | 7 501 (0.24 %) | 6 711 (0.32 %) | 110 (0.05 %) | 12 (0.46 %) | 2010-04-10 |
Regius73 | 382 085 | 1 | 7 426 (0.23 %) | 5 921 (0.28 %) | 289 (0.14 %) | 3 (0.12 %) | 2011-01-12 |
chnav | 248 768 | 1 | 7 243 (0.23 %) | 3 938 (0.19 %) | 593 (0.29 %) | 17 (0.65 %) | 2012-04-28 |
Dennis Apter | 180 462 | 1 | 7 120 (0.22 %) | 356 (13.70 %) | 2011-10-30 | ||
parukhin | 519 501 | 1 | 6 699 (0.21 %) | 629 (0.03 %) | 1 170 (0.57 %) | 11 (0.42 %) | 2012-06-16 |
ValentinAK | 313 053 | 1 | 6 652 (0.21 %) | 2 532 (0.12 %) | 820 (0.40 %) | 1 (0.04 %) | 2012-04-08 |
Marker13 | 350 776 | 1 | 6 339 (0.20 %) | 4 859 (0.23 %) | 276 (0.13 %) | 5 (0.19 %) | 2012-06-06 |
kip18 | 599 323 | 1 | 5 939 (0.19 %) | 3 684 (0.17 %) | 451 (0.22 %) | 2012-05-11 | |
UEKarpov | 187 792 | 1 | 5 450 (0.17 %) | 3 780 (0.18 %) | 334 (0.16 %) | 2012-05-16 | |
osivn | 286 878 | 1 | 5 429 (0.17 %) | 4 799 (0.23 %) | 126 (0.06 %) | 2010-05-17 | |
_RVM | 281 102 | 1 | 5 306 (0.17 %) | 4 671 (0.22 %) | 127 (0.06 %) | 2012-02-04 | |
Ilis | 127 170 | 1 | 5 289 (0.17 %) | 4 329 (0.21 %) | 176 (0.09 %) | 4 (0.15 %) | 2012-06-04 |
tolyak | 589 581 | 1 | 5 188 (0.16 %) | 3 063 (0.15 %) | 425 (0.21 %) | 2012-05-29 | |
Леонид Соколинский | 680 908 | 1 | 5 056 (0.16 %) | 3 801 (0.18 %) | 227 (0.11 %) | 6 (0.23 %) | 2012-06-09 |
vitalybaev | 376 644 | 1 | 4 985 (0.16 %) | 2 645 (0.13 %) | 468 (0.23 %) | 2012-06-19 | |
MakcuM_1984 | 393 087 | 1 | 4 782 (0.15 %) | 3 747 (0.18 %) | 191 (0.09 %) | 4 (0.15 %) | 2012-05-14 |
1g0rEk | 423 803 | 1 | 4 511 (0.14 %) | 3 876 (0.18 %) | 127 (0.06 %) | 2011-06-17 | |
Memkat | 339 412 | 1 | 4 142 (0.13 %) | 3 472 (0.16 %) | 114 (0.06 %) | 5 (0.19 %) | 2012-04-28 |
df235 | 369 649 | 1 | 3 756 (0.12 %) | 3 211 (0.15 %) | 109 (0.05 %) | 2012-02-04 | |
LuckyRu | 331 768 | 1 | 3 718 (0.12 %) | 1 818 (0.09 %) | 380 (0.18 %) | 2011-10-20 | |
OldIvantey | 314 211 | 1 | 3 262 (0.10 %) | 2 332 (0.11 %) | 158 (0.08 %) | 7 (0.27 %) | 2012-04-05 |
Alexandr Ivanov | 297 300 | 1 | 3 180 (0.10 %) | 1 955 (0.09 %) | 245 (0.12 %) | 2012-05-31 | |
dkiselev | 230 942 | 1 | 3 073 (0.10 %) | 2 273 (0.11 %) | 160 (0.08 %) | 2012-03-19 | |
grayint3 | 337 358 | 1 | 2 988 (0.09 %) | 1 788 (0.08 %) | 236 (0.11 %) | 1 (0.04 %) | 2012-02-24 |
Britney | 348 615 | 1 | 2 726 (0.09 %) | 2 171 (0.10 %) | 111 (0.05 %) | 2012-06-14 | |
Agedy | 248 263 | 1 | 2 667 (0.08 %) | 2 037 (0.10 %) | 126 (0.06 %) | 2011-06-08 | |
Dante McDock | 464 416 | 1 | 2 576 (0.08 %) | 1 336 (0.06 %) | 240 (0.12 %) | 2 (0.08 %) | 2012-03-17 |
cvuneeez | 489 625 | 1 | 2 534 (0.08 %) | 2 254 (0.11 %) | 56 (0.03 %) | 2012-06-14 | |
Den74 | 460 755 | 1 | 2 530 (0.08 %) | 2 130 (0.10 %) | 80 (0.04 %) | 2011-06-23 | |
Kostik | 384 084 | 1 | 2 416 (0.08 %) | 1 101 (0.05 %) | 255 (0.12 %) | 2 (0.08 %) | 2012-03-18 |
kaDR | 373 625 | 1 | 2 225 (0.07 %) | 1 500 (0.07 %) | 145 (0.07 %) | 2012-01-06 | |
Yagiza | 132 595 | 1 | 2 221 (0.07 %) | 1 671 (0.08 %) | 110 (0.05 %) | 2011-03-31 | |
princip | 407 182 | 1 | 2 139 (0.07 %) | 1 439 (0.07 %) | 136 (0.07 %) | 1 (0.04 %) | 2011-07-22 |
eg74 | 584 488 | 1 | 2 116 (0.07 %) | 1 101 (0.05 %) | 203 (0.10 %) | 2012-06-15 | |
GreyCat | 45 062 | 1 | 2 115 (0.07 %) | 2 095 (0.10 %) | 1 (0.04 %) | 2009-01-08 | |
chernysh | 399 172 | 1 | 2 083 (0.07 %) | 1 143 (0.05 %) | 188 (0.09 %) | 2011-02-24 | |
lurlrlrl | 534 149 | 1 | 1 990 (0.06 %) | 380 (0.02 %) | 258 (0.13 %) | 16 (0.62 %) | 2012-06-19 |
neutron | 140 650 | 1 | 1 941 (0.06 %) | 1 606 (0.08 %) | 67 (0.03 %) | 2011-04-11 | |
Hind | 79 836 | 1 | 1 920 (0.06 %) | 96 (3.69 %) | 2012-01-21 | ||
Y0!ZiK | 661 418 | 1 | 1 910 (0.06 %) | 880 (0.04 %) | 206 (0.10 %) | 2012-04-20 | |
dred2789 | 453 339 | 1 | 1 884 (0.06 %) | 1 044 (0.05 %) | 168 (0.08 %) | 2011-05-12 | |
Androfun | 127 048 | 1 | 1 826 (0.06 %) | 1 556 (0.07 %) | 54 (0.03 %) | 2010-06-20 | |
TAPAKAH | 385 378 | 1 | 1 820 (0.06 %) | 1 440 (0.07 %) | 76 (0.04 %) | 2012-05-11 | |
KekcuHa | 30 590 | 1 | 1 782 (0.06 %) | 1 622 (0.08 %) | 32 (0.02 %) | 2010-07-13 | |
Sergey Astakhov | 143 266 | 1 | 1 766 (0.06 %) | 1 (0.00 %) | 349 (0.17 %) | 1 (0.04 %) | 2011-12-14 |
nzeemin | 83 231 | 1 | 1 700 (0.05 %) | 1 440 (0.07 %) | 52 (0.03 %) | 2009-02-22 | |
evp | 563 831 | 1 | 1 667 (0.05 %) | 1 317 (0.06 %) | 70 (0.03 %) | 2012-05-29 | |
googy | 98 133 | 1 | 1 661 (0.05 %) | 961 (0.05 %) | 140 (0.07 %) | 2012-06-18 | |
woodpeck | 5 164 | 1 | 1 636 (0.05 %) | 1 636 (0.08 %) | 2008-09-12 | ||
Sashker | 383 917 | 1 | 1 618 (0.05 %) | 938 (0.04 %) | 136 (0.07 %) | 2011-02-24 | |
ceekay80 | 130 637 | 1 | 1 601 (0.05 %) | 766 (0.04 %) | 167 (0.08 %) | 2012-06-17 | |
komaks | 467 500 | 1 | 1 590 (0.05 %) | 525 (0.02 %) | 189 (0.09 %) | 6 (0.23 %) | 2012-01-26 |
woodspirit | 290 406 | 1 | 1 581 (0.05 %) | 936 (0.04 %) | 129 (0.06 %) | 2010-12-31 | |
rallytur | 591 243 | 1 | 1 515 (0.05 %) | 1 165 (0.06 %) | 70 (0.03 %) | 2012-03-17 | |
Игорь В | 659 899 | 1 | 1 509 (0.05 %) | 1 144 (0.05 %) | 69 (0.03 %) | 1 (0.04 %) | 2012-05-03 |
Ordin | 386 508 | 1 | 1 508 (0.05 %) | 963 (0.05 %) | 85 (0.04 %) | 6 (0.23 %) | 2011-05-01 |
Paspartu | 393 964 | 1 | 1 408 (0.04 %) | 3 (0.00 %) | 281 (0.14 %) | 2012-03-18 | |
Anton1492 | 699 690 | 1 | 1 376 (0.04 %) | 856 (0.04 %) | 104 (0.05 %) | 2012-06-14 | |
Golovco Anatolie | 28 068 | 1 | 1 370 (0.04 %) | 1 365 (0.06 %) | 1 (0.00 %) | 2009-02-12 | |
alff31 | 388 967 | 1 | 1 365 (0.04 %) | 1 160 (0.05 %) | 41 (0.02 %) | 2011-05-08 | |
Petja | 87 318 | 1 | 1 336 (0.04 %) | 1 151 (0.05 %) | 33 (0.02 %) | 1 (0.04 %) | 2012-05-30 |
Epolyanichev | 207 409 | 1 | 1 289 (0.04 %) | 1 229 (0.06 %) | 12 (0.01 %) | 2010-12-27 | |
Jora_fat | 121 428 | 1 | 1 274 (0.04 %) | 749 (0.04 %) | 101 (0.05 %) | 1 (0.04 %) | 2011-12-30 |
Vantik1982 | 685 763 | 1 | 1 273 (0.04 %) | 648 (0.03 %) | 117 (0.06 %) | 2 (0.08 %) | 2012-06-18 |
LexIgnatov | 316 868 | 1 | 1 255 (0.04 %) | 630 (0.03 %) | 65 (0.03 %) | 15 (0.58 %) | 2012-05-22 |
dinosauer | 673 540 | 1 | 1 239 (0.04 %) | 644 (0.03 %) | 119 (0.06 %) | 2012-06-07 | |
Керилл | 388 492 | 1 | 1 216 (0.04 %) | 926 (0.04 %) | 50 (0.02 %) | 2 (0.08 %) | 2011-01-25 |
AlienPulsar | 287 110 | 1 | 1 201 (0.04 %) | 1 046 (0.05 %) | 31 (0.02 %) | 2010-11-17 | |
alexiy2010 | 298 717 | 1 | 1 113 (0.03 %) | 728 (0.03 %) | 77 (0.04 %) | 2011-09-10 | |
KDV | 444 982 | 1 | 1 112 (0.03 %) | 702 (0.03 %) | 82 (0.04 %) | 2012-03-18 | |
afetser | 560 814 | 1 | 1 093 (0.03 %) | 1 078 (0.05 %) | 3 (0.00 %) | 2011-11-30 | |
toto66 | 457 744 | 1 | 1 049 (0.03 %) | 39 (0.00 %) | 194 (0.09 %) | 2 (0.08 %) | 2011-08-05 |
dipal | 382 038 | 1 | 1 037 (0.03 %) | 702 (0.03 %) | 67 (0.03 %) | 2010-12-14 | |
dimuter | 422 402 | 1 | 1 013 (0.03 %) | 738 (0.03 %) | 55 (0.03 %) | 2012-02-21 | |
techdir | 364 689 | 1 | 991 (0.03 %) | 106 (0.01 %) | 177 (0.09 %) | 2012-04-25 | |
bopoh13 | 273 180 | 1 | 989 (0.03 %) | 919 (0.04 %) | 10 (0.00 %) | 1 (0.04 %) | 2010-05-12 |
kshidenko | 455 997 | 1 | 973 (0.03 %) | 883 (0.04 %) | 14 (0.01 %) | 1 (0.04 %) | 2011-05-18 |
VAshot | 399 878 | 1 | 947 (0.03 %) | 487 (0.02 %) | 92 (0.04 %) | 2011-07-11 | |
JonnAngelo | 509 157 | 1 | 927 (0.03 %) | 272 (0.01 %) | 119 (0.06 %) | 3 (0.12 %) | 2012-05-11 |
Rexxx_174 | 328 048 | 1 | 922 (0.03 %) | 902 (0.04 %) | 4 (0.00 %) | 2011-02-26 | |
mochnaty | 498 161 | 1 | 913 (0.03 %) | 743 (0.04 %) | 34 (0.02 %) | 2011-08-10 | |
nikolay_b | 680 629 | 1 | 885 (0.03 %) | 510 (0.02 %) | 75 (0.04 %) | 2012-06-04 | |
ilya999 | 391 340 | 1 | 869 (0.03 %) | 564 (0.03 %) | 61 (0.03 %) | 2011-07-29 | |
StreloG | 271 189 | 1 | 857 (0.03 %) | 172 (0.01 %) | 81 (0.04 %) | 14 (0.54 %) | 2012-06-08 |
Alex_vs | 679 430 | 1 | 851 (0.03 %) | 391 (0.02 %) | 92 (0.04 %) | 2012-06-11 | |
kasp | 59 391 | 1 | 828 (0.03 %) | 748 (0.04 %) | 16 (0.01 %) | 2011-09-05 | |
Boogier | 246 938 | 1 | 795 (0.02 %) | 590 (0.03 %) | 41 (0.02 %) | 2010-09-03 | |
ipodolsk | 16 319 | 1 | 783 (0.02 %) | 768 (0.04 %) | 3 (0.00 %) | 2011-04-30 | |
luch86 | 266 092 | 1 | 760 (0.02 %) | 38 (1.46 %) | 2012-05-13 | ||
shurik_zlat | 500 133 | 1 | 752 (0.02 %) | 212 (0.01 %) | 108 (0.05 %) | 2012-04-14 | |
varelick | 197 816 | 1 | 734 (0.02 %) | 674 (0.03 %) | 12 (0.01 %) | 2011-08-16 | |
muta | 410 960 | 1 | 727 (0.02 %) | 537 (0.03 %) | 38 (0.02 %) | 2011-05-31 | |
Vasiliy | 60 050 | 1 | 720 (0.02 %) | 680 (0.03 %) | 8 (0.00 %) | 2011-05-28 | |
uboot | 26 299 | 1 | 715 (0.02 %) | 143 (0.07 %) | 2011-02-09 | ||
Z_Zidane | 469 267 | 1 | 708 (0.02 %) | 208 (0.01 %) | 100 (0.05 %) | 2011-07-01 | |
codavr | 403 962 | 1 | 659 (0.02 %) | 589 (0.03 %) | 14 (0.01 %) | 2011-05-17 | |
polpol09 | 228 260 | 1 | 640 (0.02 %) | 525 (0.02 %) | 23 (0.01 %) | 2011-09-28 | |
Alexandr Zeinalov | 161 476 | 1 | 640 (0.02 %) | 32 (1.23 %) | 2011-10-28 | ||
alismix | 687 857 | 1 | 637 (0.02 %) | 282 (0.01 %) | 71 (0.03 %) | 2012-05-26 | |
RSergei | 432 509 | 1 | 620 (0.02 %) | 31 (1.19 %) | 2012-06-16 | ||
AndreyShell | 302 532 | 1 | 619 (0.02 %) | 504 (0.02 %) | 23 (0.01 %) | 2012-06-07 | |
xpom | 509 446 | 1 | 581 (0.02 %) | 161 (0.01 %) | 44 (0.02 %) | 10 (0.38 %) | 2011-10-02 |
maximchig | 582 176 | 1 | 563 (0.02 %) | 13 (0.00 %) | 110 (0.05 %) | 2012-06-13 | |
art0602 | 503 040 | 1 | 543 (0.02 %) | 508 (0.02 %) | 7 (0.00 %) | 2011-09-04 | |
makovka | 701 979 | 1 | 539 (0.02 %) | 4 (0.00 %) | 107 (0.05 %) | 2012-06-13 | |
214 430 | 0 | 509 (0.02 %) | 509 (0.02 %) | 2010-02-04 | |||
Andrey Fedoseev | 370 587 | 1 | 485 (0.02 %) | 125 (0.01 %) | 72 (0.04 %) | 2011-08-12 | |
Олеся | 502 685 | 1 | 459 (0.01 %) | 94 (0.00 %) | 73 (0.04 %) | 2011-08-17 | |
esaulenka | 336 354 | 1 | 456 (0.01 %) | 6 (0.00 %) | 78 (0.04 %) | 3 (0.12 %) | 2012-03-26 |
bp0106 | 204 596 | 1 | 420 (0.01 %) | 21 (0.81 %) | 2012-05-13 | ||
dnikitin | 277 726 | 1 | 405 (0.01 %) | 81 (0.04 %) | 2011-04-05 | ||
xybot | 70 696 | 1 | 401 (0.01 %) | 31 (0.00 %) | 74 (0.04 %) | 2012-03-29 | |
Max Vasilev | 18 776 | 1 | 386 (0.01 %) | 1 (0.00 %) | 77 (0.04 %) | 2012-03-02 | |
vovanet | 391 597 | 1 | 365 (0.01 %) | 73 (0.04 %) | 2012-01-21 |
¹) Rank is usually sorted by OSM merit⁴. You can click on the other values in the head of the table to sort it by nodes, ways etc.
²) Username with link to OSM user page, “W” links to wiki page of the user, “H” links to “How Did You Contribute” where you can find the most present state of licence acceptance, “S” links to search for discussions on ODbL related topic.
³) “1” means user has accepted ODbL and CT. “-1” means user does not like ODbL or CT. “0” means no decision yet ⇒ user should be informed. If you want to accept the new licence (ODbL) and Contributor Terms (CT) you can go here.
⁴) OSM merit is an artificial value which is calculated as follows by objects where the user was last editor: OSM merit = nodes × 1 + ways × 5 + relations × 20.
⁵) User was last editor of data.
This list was limited to users with at least 500 nodes, 65 ways or 10 relations.