Created on: 2012-06-20, archive: 2012-05-14, 2012-03-28, 2012-03-15, 2012-02-29, 2012-02-14, 2012-01-30, 2012-01-16, 2011-12-28, 2011-12-15, 2011-11-23, 2011-11-09, 2011-10-25, 2011-10-12, 2011-09-27, 2011-09-12, 2011-09-05, 2011-08-30, 2011-08-22, 2011-08-16, 2011-08-09, 2011-07-27
Nodes | |||
---|---|---|---|
ODbL | CC | ODbL + CC | |
v1 | 2 843 730 (81.16 %) | 398 (0.01 %) | 2 844 128 (81.17 %) |
last edit | 658 232 (18.79 %) | 1 584 (0.05 %) | 659 816 (18.83 %) |
v1 + last edit | 3 501 962 (99.94 %) | 1 982 (0.06 %) | 3 503 944 (100.00 %) |
Ways | |||
ODbL | CC | ODbL + CC | |
v1 | 363 005 (74.76 %) | 73 (0.02 %) | 363 078 (74.77 %) |
last edit | 122 457 (25.22 %) | 26 (0.01 %) | 122 483 (25.23 %) |
v1 + last edit | 485 462 (99.98 %) | 99 (0.02 %) | 485 561 (100.00 %) |
Relations | |||
ODbL | CC | ODbL + CC | |
v1 | 2 041 (63.44 %) | 2 (0.06 %) | 2 043 (63.51 %) |
last edit | 1 173 (36.46 %) | 1 (0.03 %) | 1 174 (36.49 %) |
v1 + last edit | 3 214 (99.91 %) | 3 (0.09 %) | 3 217 (100.00 %) |
Contributors | |||
974 (97.21 %) | 28 (2.79 %) | 1002 (100.00 %) |
Legend | ||
---|---|---|
X | ||
Y | Z |
Rank¹ |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
76 |
77 |
78 |
79 |
80 |
81 |
82 |
83 |
84 |
85 |
86 |
87 |
88 |
89 |
90 |
91 |
92 |
93 |
94 |
95 |
96 |
97 |
98 |
99 |
100 |
101 |
102 |
103 |
104 |
105 |
106 |
107 |
108 |
109 |
110 |
111 |
112 |
113 |
114 |
115 |
116 |
117 |
118 |
119 |
120 |
121 |
122 |
123 |
124 |
125 |
126 |
127 |
128 |
129 |
130 |
131 |
132 |
133 |
134 |
135 |
136 |
137 |
138 |
139 |
140 |
141 |
142 |
143 |
144 |
145 |
146 |
147 |
148 |
149 |
150 |
151 |
152 |
153 |
154 |
155 |
156 |
157 |
158 |
159 |
160 |
161 |
162 |
163 |
164 |
165 |
166 |
167 |
168 |
169 |
170 |
171 |
172 |
173 |
174 |
175 |
176 |
177 |
178 |
179 |
180 |
181 |
182 |
183 |
184 |
185 |
186 |
187 |
188 |
189 |
190 |
191 |
192 |
193 |
194 |
195 |
196 |
197 |
198 |
199 |
200 |
201 |
User² | uid | ODbL³ | OSM merit⁴ | nodes⁵ | ways⁵ | relations⁵ | last edit |
---|---|---|---|---|---|---|---|
Total user/data ODbL acceptance rate (at last edit!): | 97.21% | 99.94% | 99.98% | 99.91% | |||
stiker1 | 217 828 | 1 | 1 053 163 (17.56 %) | 644 963 (18.41 %) | 81 428 (16.77 %) | 53 (1.65 %) | 2012-06-19 |
Kotelnikov | 104 883 | 1 | 930 083 (15.51 %) | 605 208 (17.27 %) | 63 587 (13.10 %) | 347 (10.79 %) | 2012-06-02 |
agsochi | 233 125 | 1 | 926 421 (15.45 %) | 524 721 (14.98 %) | 78 092 (16.08 %) | 562 (17.47 %) | 2012-06-19 |
garl | 51 196 | 1 | 517 871 (8.64 %) | 330 161 (9.42 %) | 36 714 (7.56 %) | 207 (6.43 %) | 2012-06-19 |
ramor1 | 421 447 | 1 | 251 040 (4.19 %) | 93 610 (2.67 %) | 31 474 (6.48 %) | 3 (0.09 %) | 2012-06-06 |
Lazarevsk | 379 582 | 1 | 232 833 (3.88 %) | 104 238 (2.97 %) | 24 987 (5.15 %) | 183 (5.69 %) | 2012-06-19 |
AlexAR | 13 223 | 1 | 206 440 (3.44 %) | 163 790 (4.67 %) | 8 466 (1.74 %) | 16 (0.50 %) | 2011-09-14 |
osmisto | 305 108 | 1 | 136 889 (2.28 %) | 69 759 (1.99 %) | 13 274 (2.73 %) | 38 (1.18 %) | 2012-03-19 |
MrTwister | 150 008 | 1 | 103 945 (1.73 %) | 62 495 (1.78 %) | 8 242 (1.70 %) | 12 (0.37 %) | 2012-05-21 |
AMDmi3 | 133 332 | 1 | 90 208 (1.50 %) | 1 818 (0.05 %) | 17 626 (3.63 %) | 13 (0.40 %) | 2012-06-19 |
kraft74 | 233 921 | 1 | 83 965 (1.40 %) | 39 380 (1.12 %) | 8 913 (1.84 %) | 1 (0.03 %) | 2011-10-29 |
YurikN | 381 318 | 1 | 79 469 (1.33 %) | 43 679 (1.25 %) | 7 034 (1.45 %) | 31 (0.96 %) | 2012-06-15 |
Doker | 388 111 | 1 | 65 003 (1.08 %) | 29 763 (0.85 %) | 7 048 (1.45 %) | 2011-06-22 | |
LexIgnatov | 316 868 | 1 | 57 841 (0.96 %) | 36 231 (1.03 %) | 3 802 (0.78 %) | 130 (4.04 %) | 2012-06-08 |
bvmosm | 611 121 | 1 | 55 883 (0.93 %) | 51 688 (1.48 %) | 715 (0.15 %) | 31 (0.96 %) | 2012-06-16 |
Amigo | 206 282 | 1 | 55 051 (0.92 %) | 32 236 (0.92 %) | 4 407 (0.91 %) | 39 (1.21 %) | 2012-06-14 |
AOleg | 97 465 | 1 | 50 386 (0.84 %) | 28 551 (0.81 %) | 4 219 (0.87 %) | 37 (1.15 %) | 2012-05-22 |
Николаевич | 509 775 | 1 | 44 333 (0.74 %) | 21 463 (0.61 %) | 4 574 (0.94 %) | 2012-05-13 | |
Komяpa | 29 320 | 1 | 39 126 (0.65 %) | 21 731 (0.62 %) | 3 479 (0.72 %) | 2011-12-21 | |
koley | 469 161 | 1 | 36 153 (0.60 %) | 18 908 (0.54 %) | 3 429 (0.71 %) | 5 (0.16 %) | 2011-06-19 |
dik_man | 241 531 | 1 | 34 487 (0.58 %) | 24 182 (0.69 %) | 2 053 (0.42 %) | 2 (0.06 %) | 2012-06-19 |
Yoreg | 420 030 | 1 | 32 780 (0.55 %) | 22 875 (0.65 %) | 1 981 (0.41 %) | 2012-06-17 | |
Seth3315720 | 421 881 | 1 | 31 684 (0.53 %) | 22 339 (0.64 %) | 1 649 (0.34 %) | 55 (1.71 %) | 2012-06-06 |
yashka | 211 300 | 1 | 25 231 (0.42 %) | 16 151 (0.46 %) | 1 672 (0.34 %) | 36 (1.12 %) | 2012-06-12 |
Nikolya | 333 584 | 1 | 24 869 (0.41 %) | 12 779 (0.36 %) | 2 402 (0.49 %) | 4 (0.12 %) | 2012-06-02 |
raw2008 | 274 664 | 1 | 24 843 (0.41 %) | 13 753 (0.39 %) | 2 218 (0.46 %) | 2012-01-09 | |
vanmhit | 101 999 | 1 | 24 680 (0.41 %) | 7 805 (0.22 %) | 3 203 (0.66 %) | 43 (1.34 %) | 2012-06-19 |
__Vitaly__ | 574 396 | 1 | 22 677 (0.38 %) | 11 702 (0.33 %) | 2 191 (0.45 %) | 1 (0.03 %) | 2012-06-02 |
esigns | 589 086 | 1 | 22 370 (0.37 %) | 15 410 (0.44 %) | 1 388 (0.29 %) | 1 (0.03 %) | 2012-03-21 |
luiswoo | 311 318 | 1 | 21 906 (0.37 %) | 16 206 (0.46 %) | 1 116 (0.23 %) | 6 (0.19 %) | 2012-06-18 |
ghor | 598 793 | 1 | 19 327 (0.32 %) | 11 207 (0.32 %) | 1 624 (0.33 %) | 2012-06-12 | |
dumbuser | 421 781 | 1 | 19 274 (0.32 %) | 10 054 (0.29 %) | 1 840 (0.38 %) | 1 (0.03 %) | 2011-08-05 |
Hind | 79 836 | 1 | 18 557 (0.31 %) | 9 172 (0.26 %) | 1 385 (0.29 %) | 123 (3.82 %) | 2012-02-01 |
Solundir | 451 665 | 1 | 17 946 (0.30 %) | 11 781 (0.34 %) | 1 233 (0.25 %) | 2012-06-18 | |
AlexWindows | 477 828 | 1 | 16 026 (0.27 %) | 8 751 (0.25 %) | 1 447 (0.30 %) | 2 (0.06 %) | 2012-06-17 |
Vadimi | 157 864 | 1 | 15 814 (0.26 %) | 6 694 (0.19 %) | 1 660 (0.34 %) | 41 (1.27 %) | 2012-06-17 |
ulil | 16 881 | 1 | 14 838 (0.25 %) | 10 563 (0.30 %) | 843 (0.17 %) | 3 (0.09 %) | 2011-07-01 |
lzhl | 98 099 | 1 | 14 451 (0.24 %) | 8 061 (0.23 %) | 1 118 (0.23 %) | 40 (1.24 %) | 2012-06-16 |
lurlrlrl | 534 149 | 1 | 14 065 (0.23 %) | 10 025 (0.29 %) | 540 (0.11 %) | 67 (2.08 %) | 2012-06-17 |
echo_off | 505 080 | 1 | 12 868 (0.21 %) | 12 443 (0.36 %) | 85 (0.02 %) | 2011-09-20 | |
Divinets | 458 479 | 1 | 12 545 (0.21 %) | 9 995 (0.29 %) | 510 (0.11 %) | 2012-06-11 | |
developerc | 436 663 | 1 | 11 922 (0.20 %) | 5 367 (0.15 %) | 1 311 (0.27 %) | 2012-06-19 | |
Felis Pimeja | 260 756 | 1 | 11 816 (0.20 %) | 8 616 (0.25 %) | 612 (0.13 %) | 7 (0.22 %) | 2011-12-22 |
srvsub | 210 176 | 1 | 10 442 (0.17 %) | 5 897 (0.17 %) | 909 (0.19 %) | 2012-06-02 | |
Cagri | 6 313 | 1 | 10 006 (0.17 %) | 9 921 (0.28 %) | 17 (0.00 %) | 2007-04-28 | |
ВЛАДИМИР ЕВДОКИМЕНКО | 538 614 | 1 | 9 798 (0.16 %) | 4 863 (0.14 %) | 987 (0.20 %) | 2012-03-04 | |
pankdm | 329 833 | 1 | 9 703 (0.16 %) | 5 313 (0.15 %) | 690 (0.14 %) | 47 (1.46 %) | 2011-07-08 |
ivan52agronom | 413 467 | 1 | 9 137 (0.15 %) | 4 247 (0.12 %) | 978 (0.20 %) | 2011-07-13 | |
metadenisik | 333 234 | 1 | 8 782 (0.15 %) | 5 562 (0.16 %) | 644 (0.13 %) | 2011-03-28 | |
dkiselev | 230 942 | 1 | 8 380 (0.14 %) | 4 170 (0.12 %) | 842 (0.17 %) | 2011-07-17 | |
Neyro | 429 011 | 1 | 8 259 (0.14 %) | 6 304 (0.18 %) | 391 (0.08 %) | 2012-06-19 | |
Евген-71 | 362 231 | 1 | 8 242 (0.14 %) | 5 352 (0.15 %) | 578 (0.12 %) | 2011-01-02 | |
MTikhomirov | 436 322 | 1 | 7 882 (0.13 %) | 4 012 (0.11 %) | 770 (0.16 %) | 1 (0.03 %) | 2011-09-20 |
mvv23rus | 523 904 | 1 | 7 838 (0.13 %) | 4 643 (0.13 %) | 635 (0.13 %) | 1 (0.03 %) | 2012-06-07 |
Alexander Deynichenko | 476 452 | 1 | 7 759 (0.13 %) | 5 129 (0.15 %) | 518 (0.11 %) | 2 (0.06 %) | 2012-05-25 |
iliasam | 67 785 | 1 | 7 561 (0.13 %) | 4 881 (0.14 %) | 536 (0.11 %) | 2011-12-27 | |
grayint3 | 337 358 | 1 | 7 535 (0.13 %) | 4 790 (0.14 %) | 537 (0.11 %) | 3 (0.09 %) | 2012-02-24 |
Andrew 1228 | 692 845 | 1 | 7 212 (0.12 %) | 4 182 (0.12 %) | 590 (0.12 %) | 4 (0.12 %) | 2012-06-14 |
Irrealmild | 611 726 | 1 | 7 179 (0.12 %) | 3 444 (0.10 %) | 747 (0.15 %) | 2012-05-19 | |
alexxys | 610 755 | 1 | 7 127 (0.12 %) | 1 692 (0.05 %) | 875 (0.18 %) | 53 (1.65 %) | 2012-06-19 |
Dennis Apter | 180 462 | 1 | 7 120 (0.12 %) | 356 (11.07 %) | 2011-10-30 | ||
Zverik | 290 271 | 1 | 7 014 (0.12 %) | 3 194 (0.09 %) | 704 (0.14 %) | 15 (0.47 %) | 2011-10-12 |
Max Vasilev | 18 776 | 1 | 6 845 (0.11 %) | 5 380 (0.15 %) | 289 (0.06 %) | 1 (0.03 %) | 2012-04-29 |
Canabis | 174 822 | 1 | 6 836 (0.11 %) | 3 291 (0.09 %) | 701 (0.14 %) | 2 (0.06 %) | 2011-03-28 |
AlexeyKr | 363 988 | 1 | 6 078 (0.10 %) | 3 398 (0.10 %) | 520 (0.11 %) | 4 (0.12 %) | 2012-01-14 |
Ustinov | 392 114 | 1 | 5 664 (0.09 %) | 3 479 (0.10 %) | 433 (0.09 %) | 1 (0.03 %) | 2011-04-02 |
virgo | 581 377 | 1 | 5 649 (0.09 %) | 114 (0.00 %) | 1 107 (0.23 %) | 2012-05-25 | |
whalerich | 183 878 | 1 | 5 632 (0.09 %) | 3 777 (0.11 %) | 371 (0.08 %) | 2010-12-23 | |
_K°_ | 328 686 | 1 | 5 365 (0.09 %) | 1 290 (0.04 %) | 595 (0.12 %) | 55 (1.71 %) | 2012-05-16 |
Артём_0 | 210 212 | 1 | 5 296 (0.09 %) | 2 721 (0.08 %) | 511 (0.11 %) | 1 (0.03 %) | 2011-03-26 |
kYm | 505 079 | 1 | 5 275 (0.09 %) | 4 895 (0.14 %) | 76 (0.02 %) | 2011-09-20 | |
Danidin9 | 395 588 | 1 | 5 088 (0.08 %) | 2 523 (0.07 %) | 469 (0.10 %) | 11 (0.34 %) | 2011-03-26 |
vanomel | 118 601 | 1 | 5 017 (0.08 %) | 3 022 (0.09 %) | 371 (0.08 %) | 7 (0.22 %) | 2011-03-26 |
Ergo | 357 419 | 1 | 4 881 (0.08 %) | 2 956 (0.08 %) | 385 (0.08 %) | 2011-03-26 | |
uboot | 26 299 | 1 | 4 727 (0.08 %) | 17 (0.00 %) | 942 (0.19 %) | 2011-07-03 | |
alekser | 533 809 | 1 | 4 541 (0.08 %) | 3 071 (0.09 %) | 294 (0.06 %) | 2011-11-06 | |
ANDREY888 | 395 697 | 1 | 4 440 (0.07 %) | 2 765 (0.08 %) | 335 (0.07 %) | 2012-05-30 | |
ejina | 231 176 | 1 | 4 386 (0.07 %) | 2 646 (0.08 %) | 348 (0.07 %) | 2011-10-20 | |
Larry0ua | 324 641 | 1 | 4 254 (0.07 %) | 2 289 (0.07 %) | 393 (0.08 %) | 2011-03-27 | |
Vanchester | 377 723 | 1 | 4 221 (0.07 %) | 1 881 (0.05 %) | 452 (0.09 %) | 4 (0.12 %) | 2012-05-30 |
ErshKUS | 383 137 | 1 | 4 162 (0.07 %) | 2 197 (0.06 %) | 393 (0.08 %) | 2011-06-28 | |
АВМ | 355 572 | 1 | 4 138 (0.07 %) | 3 468 (0.10 %) | 134 (0.03 %) | 2011-09-12 | |
Lucky775 | 393 063 | 1 | 4 010 (0.07 %) | 3 395 (0.10 %) | 119 (0.02 %) | 1 (0.03 %) | 2011-01-31 |
FireWolf | 130 116 | 1 | 3 935 (0.07 %) | 1 990 (0.06 %) | 389 (0.08 %) | 2011-03-26 | |
katpatuka | 17 497 | 1 | 3 789 (0.06 %) | 3 784 (0.11 %) | 1 (0.00 %) | 2009-09-04 | |
Ilyin19 | 356 391 | 1 | 3 773 (0.06 %) | 2 363 (0.07 %) | 266 (0.05 %) | 4 (0.12 %) | 2012-05-19 |
Vasiliy | 60 050 | 1 | 3 771 (0.06 %) | 2 081 (0.06 %) | 330 (0.07 %) | 2 (0.06 %) | 2011-03-27 |
Alexandr Zeinalov | 161 476 | 1 | 3 752 (0.06 %) | 1 847 (0.05 %) | 249 (0.05 %) | 33 (1.03 %) | 2011-10-28 |
Scondo | 421 524 | 1 | 3 665 (0.06 %) | 1 590 (0.05 %) | 415 (0.09 %) | 2012-06-03 | |
_sev | 356 014 | 1 | 3 619 (0.06 %) | 1 864 (0.05 %) | 331 (0.07 %) | 5 (0.16 %) | 2012-06-11 |
Swag | 672 501 | 1 | 3 562 (0.06 %) | 1 772 (0.05 %) | 358 (0.07 %) | 2012-05-07 | |
Tollman | 167 643 | 1 | 3 526 (0.06 %) | 2 316 (0.07 %) | 230 (0.05 %) | 3 (0.09 %) | 2012-06-17 |
Dant | 128 350 | 1 | 3 504 (0.06 %) | 2 454 (0.07 %) | 206 (0.04 %) | 1 (0.03 %) | 2012-06-13 |
512but | 447 092 | 1 | 3 401 (0.06 %) | 1 681 (0.05 %) | 344 (0.07 %) | 2011-05-10 | |
lamaur | 377 142 | 1 | 3 290 (0.05 %) | 1 855 (0.05 %) | 283 (0.06 %) | 1 (0.03 %) | 2011-10-02 |
Sergei G | 471 904 | 1 | 3 199 (0.05 %) | 2 324 (0.07 %) | 175 (0.04 %) | 2011-06-24 | |
gryphon | 313 036 | 1 | 3 193 (0.05 %) | 1 688 (0.05 %) | 301 (0.06 %) | 2011-03-27 | |
ipodolsk | 16 319 | 1 | 3 083 (0.05 %) | 2 908 (0.08 %) | 35 (0.01 %) | 2010-01-17 | |
parukhin | 519 501 | 1 | 3 063 (0.05 %) | 688 (0.02 %) | 443 (0.09 %) | 8 (0.25 %) | 2012-05-30 |
Alexander Leschinsky | 13 502 | 1 | 2 979 (0.05 %) | 2 724 (0.08 %) | 51 (0.01 %) | 2011-08-10 | |
Семён Семёнов | 706 587 | 1 | 2 822 (0.05 %) | 1 962 (0.06 %) | 172 (0.04 %) | 2012-06-19 | |
KuNG | 187 811 | 1 | 2 787 (0.05 %) | 1 057 (0.03 %) | 342 (0.07 %) | 1 (0.03 %) | 2012-03-18 |
Kuprienko_Viktor | 162 223 | 1 | 2 697 (0.04 %) | 1 812 (0.05 %) | 173 (0.04 %) | 1 (0.03 %) | 2011-03-26 |
Sergey Astakhov | 143 266 | 1 | 2 640 (0.04 %) | 10 (0.00 %) | 526 (0.11 %) | 2011-12-14 | |
vovkav | 232 349 | 1 | 2 621 (0.04 %) | 1 271 (0.04 %) | 262 (0.05 %) | 2 (0.06 %) | 2012-06-18 |
Базич | 262 206 | 1 | 2 579 (0.04 %) | 1 119 (0.03 %) | 292 (0.06 %) | 2012-02-07 | |
Malchish | 556 816 | 1 | 2 544 (0.04 %) | 1 489 (0.04 %) | 211 (0.04 %) | 2012-06-17 | |
ise95 | 391 127 | 1 | 2 423 (0.04 %) | 1 663 (0.05 %) | 152 (0.03 %) | 2011-01-09 | |
matynia | 411 092 | 1 | 2 413 (0.04 %) | 1 128 (0.03 %) | 257 (0.05 %) | 2012-02-26 | |
natik | 295 994 | 1 | 2 405 (0.04 %) | 360 (0.01 %) | 313 (0.06 %) | 24 (0.75 %) | 2012-02-16 |
topbanana | 370 688 | 1 | 2 396 (0.04 %) | 1 411 (0.04 %) | 197 (0.04 %) | 2011-05-03 | |
andygol | 94 578 | 1 | 2 369 (0.04 %) | 1 634 (0.05 %) | 147 (0.03 %) | 2011-03-27 | |
mahaon | 534 614 | 1 | 2 359 (0.04 %) | 1 029 (0.03 %) | 266 (0.05 %) | 2012-04-27 | |
Kostik | 384 084 | 1 | 2 275 (0.04 %) | 1 055 (0.03 %) | 240 (0.05 %) | 1 (0.03 %) | 2012-05-29 |
Drucom | 510 984 | 1 | 2 265 (0.04 %) | 1 985 (0.06 %) | 48 (0.01 %) | 2 (0.06 %) | 2011-09-09 |
hkm | 93 165 | 1 | 2 229 (0.04 %) | 1 014 (0.03 %) | 227 (0.05 %) | 4 (0.12 %) | 2012-05-30 |
b0tan | 387 738 | 1 | 2 218 (0.04 %) | 1 648 (0.05 %) | 114 (0.02 %) | 2011-02-02 | |
daleko | 94 396 | 1 | 2 204 (0.04 %) | 1 724 (0.05 %) | 92 (0.02 %) | 1 (0.03 %) | 2012-05-14 |
LVL | 283 595 | 1 | 2 126 (0.04 %) | 1 336 (0.04 %) | 158 (0.03 %) | 2011-11-26 | |
vinnipushkin | 407 701 | 1 | 2 019 (0.03 %) | 1 304 (0.04 %) | 143 (0.03 %) | 2011-06-20 | |
СергейМ | 667 416 | 1 | 2 001 (0.03 %) | 1 091 (0.03 %) | 182 (0.04 %) | 2012-05-05 | |
shevchenko37 | 398 957 | 1 | 1 904 (0.03 %) | 1 079 (0.03 %) | 161 (0.03 %) | 1 (0.03 %) | 2011-06-05 |
mazila | 507 526 | 1 | 1 821 (0.03 %) | 1 811 (0.05 %) | 2 (0.00 %) | 2011-09-09 | |
Ifgentium | 567 676 | 1 | 1 806 (0.03 %) | 941 (0.03 %) | 165 (0.03 %) | 2 (0.06 %) | 2012-02-18 |
Tizianos | 209 668 | 1 | 1 694 (0.03 %) | 1 444 (0.04 %) | 50 (0.01 %) | 2012-06-13 | |
-James- | 491 706 | 1 | 1 612 (0.03 %) | 947 (0.03 %) | 133 (0.03 %) | 2012-05-29 | |
OldIvantey | 314 211 | 1 | 1 589 (0.03 %) | 764 (0.02 %) | 129 (0.03 %) | 9 (0.28 %) | 2012-05-27 |
Epolyanichev | 207 409 | 1 | 1 588 (0.03 %) | 1 468 (0.04 %) | 24 (0.00 %) | 2010-05-22 | |
Михей Майкопский | 604 826 | 1 | 1 582 (0.03 %) | 1 142 (0.03 %) | 88 (0.02 %) | 2012-06-18 | |
Stamx | 600 884 | 1 | 1 529 (0.03 %) | 1 049 (0.03 %) | 96 (0.02 %) | 2012-03-26 | |
dbusse | 149 876 | 1 | 1 476 (0.02 %) | 1 156 (0.03 %) | 64 (0.01 %) | 2011-11-20 | |
trolleway | 397 326 | 1 | 1 474 (0.02 %) | 819 (0.02 %) | 127 (0.03 %) | 1 (0.03 %) | 2011-11-17 |
Antisida | 395 228 | 1 | 1 465 (0.02 %) | 1 140 (0.03 %) | 61 (0.01 %) | 1 (0.03 %) | 2011-03-28 |
Vadim Zudkin | 177 747 | 1 | 1 435 (0.02 %) | 830 (0.02 %) | 121 (0.02 %) | 2011-07-10 | |
bescker | 404 094 | 1 | 1 428 (0.02 %) | 728 (0.02 %) | 140 (0.03 %) | 2012-05-01 | |
Barbos | 353 472 | 1 | 1 424 (0.02 %) | 789 (0.02 %) | 127 (0.03 %) | 2011-03-26 | |
s-s-s | 168 188 | 1 | 1 417 (0.02 %) | 1 192 (0.03 %) | 45 (0.01 %) | 2011-10-18 | |
one_half_3544 | 95 117 | 1 | 1 410 (0.02 %) | 950 (0.03 %) | 84 (0.02 %) | 2 (0.06 %) | 2011-03-29 |
IAG | 458 056 | 1 | 1 405 (0.02 %) | 800 (0.02 %) | 121 (0.02 %) | 2011-06-07 | |
Ordin | 386 508 | 1 | 1 380 (0.02 %) | 150 (0.00 %) | 130 (0.03 %) | 29 (0.90 %) | 2011-04-27 |
Миша911 | 430 764 | 1 | 1 379 (0.02 %) | 869 (0.02 %) | 102 (0.02 %) | 2011-05-07 | |
Господин Оформитель | 252 576 | 1 | 1 376 (0.02 %) | 1 326 (0.04 %) | 10 (0.00 %) | 2011-02-15 | |
toorboalex | 463 102 | 1 | 1 373 (0.02 %) | 1 148 (0.03 %) | 45 (0.01 %) | 2011-08-12 | |
zifyr | 405 226 | 1 | 1 330 (0.02 %) | 1 255 (0.04 %) | 11 (0.00 %) | 1 (0.03 %) | 2012-06-07 |
Aleksandr Dezhin | 12 494 | 1 | 1 323 (0.02 %) | 793 (0.02 %) | 22 (0.00 %) | 21 (0.65 %) | 2012-01-08 |
oom | 249 576 | 1 | 1 317 (0.02 %) | 1 047 (0.03 %) | 38 (0.01 %) | 4 (0.12 %) | 2011-06-16 |
KAVkaz | 691 789 | 1 | 1 308 (0.02 %) | 188 (0.01 %) | 196 (0.04 %) | 7 (0.22 %) | 2012-06-13 |
kordis | 541 939 | 1 | 1 303 (0.02 %) | 508 (0.01 %) | 159 (0.03 %) | 2012-04-16 | |
Oli-Wan | 293 774 | 1 | 1 255 (0.02 %) | 10 (0.00 %) | 249 (0.05 %) | 2011-10-25 | |
Noskov | 297 055 | 1 | 1 224 (0.02 %) | 1 094 (0.03 %) | 26 (0.01 %) | 2010-11-29 | |
34 442 | 0 | 1 186 (0.02 %) | 1 186 (0.03 %) | 2009-02-13 | |||
TarzanASG | 126 304 | 1 | 1 185 (0.02 %) | 745 (0.02 %) | 84 (0.02 %) | 1 (0.03 %) | 2011-12-12 |
Artic | 377 728 | 1 | 1 177 (0.02 %) | 897 (0.03 %) | 56 (0.01 %) | 2011-06-15 | |
patashnik | 297 358 | 1 | 1 152 (0.02 %) | 642 (0.02 %) | 102 (0.02 %) | 2012-01-15 | |
astroiLL | 17 934 | 1 | 1 152 (0.02 %) | 357 (0.01 %) | 119 (0.02 %) | 10 (0.31 %) | 2012-03-26 |
har0n | 290 219 | 1 | 1 132 (0.02 %) | 482 (0.01 %) | 106 (0.02 %) | 6 (0.19 %) | 2010-07-21 |
Дениска Моисеев | 439 545 | 1 | 1 101 (0.02 %) | 696 (0.02 %) | 81 (0.02 %) | 2011-04-22 | |
Engineer13 | 471 180 | 1 | 1 080 (0.02 %) | 630 (0.02 %) | 86 (0.02 %) | 1 (0.03 %) | 2012-04-08 |
Giha | 690 435 | 1 | 1 051 (0.02 %) | 661 (0.02 %) | 78 (0.02 %) | 2012-06-05 | |
xybot | 70 696 | 1 | 1 036 (0.02 %) | 106 (0.00 %) | 182 (0.04 %) | 1 (0.03 %) | 2012-03-30 |
FSA | 414 850 | 1 | 1 034 (0.02 %) | 399 (0.01 %) | 127 (0.03 %) | 2012-06-08 | |
nemgushev | 145 675 | 1 | 1 017 (0.02 %) | 707 (0.02 %) | 62 (0.01 %) | 2011-08-25 | |
WizardRND | 374 853 | 1 | 1 002 (0.02 %) | 932 (0.03 %) | 14 (0.00 %) | 2012-01-25 | |
dedNikifor | 142 776 | 1 | 999 (0.02 %) | 554 (0.02 %) | 81 (0.02 %) | 2 (0.06 %) | 2012-05-01 |
trubachan | 187 669 | 1 | 999 (0.02 %) | 769 (0.02 %) | 46 (0.01 %) | 2012-04-06 | |
Val Broslav | 559 345 | 1 | 964 (0.02 %) | 594 (0.02 %) | 74 (0.02 %) | 2011-11-28 | |
Upliner | 67 668 | 1 | 956 (0.02 %) | 761 (0.02 %) | 39 (0.01 %) | 2011-01-08 | |
SeFAQer | 666 851 | 1 | 954 (0.02 %) | 884 (0.03 %) | 14 (0.00 %) | 2012-04-25 | |
fireman_82 | 517 566 | 1 | 953 (0.02 %) | 433 (0.01 %) | 104 (0.02 %) | 2012-01-08 | |
Каюр | 643 892 | 1 | 919 (0.02 %) | 299 (0.01 %) | 84 (0.02 %) | 10 (0.31 %) | 2012-06-19 |
miha12 | 298 815 | 1 | 916 (0.02 %) | 746 (0.02 %) | 30 (0.01 %) | 1 (0.03 %) | 2011-02-06 |
Igor_blg | 84 567 | 1 | 911 (0.02 %) | 691 (0.02 %) | 44 (0.01 %) | 2011-11-03 | |
Mir76 | 204 582 | 1 | 900 (0.02 %) | 605 (0.02 %) | 51 (0.01 %) | 2 (0.06 %) | 2012-05-30 |
Medoff | 417 178 | 1 | 879 (0.01 %) | 879 (0.03 %) | 2012-04-10 | ||
iONiX | 66 590 | 1 | 858 (0.01 %) | 788 (0.02 %) | 14 (0.00 %) | 2011-06-04 | |
dudka | 440 812 | 1 | 844 (0.01 %) | 54 (0.00 %) | 158 (0.03 %) | 2012-06-13 | |
Vnuks | 247 467 | 1 | 807 (0.01 %) | 567 (0.02 %) | 48 (0.01 %) | 2011-06-08 | |
KekcuHa | 30 590 | 1 | 802 (0.01 %) | 692 (0.02 %) | 22 (0.00 %) | 2010-06-27 | |
meXanicus | 399 104 | 1 | 796 (0.01 %) | 431 (0.01 %) | 69 (0.01 %) | 1 (0.03 %) | 2012-06-09 |
