Created on: 2012-06-20, archive: 2012-05-14, 2012-03-28, 2012-03-15, 2012-02-29, 2012-02-14, 2012-01-30, 2012-01-16, 2011-12-28, 2011-12-15, 2011-11-23, 2011-11-09, 2011-10-25, 2011-10-13, 2011-09-27, 2011-09-13, 2011-09-06, 2011-08-30, 2011-08-23, 2011-08-16, 2011-08-10, 2011-07-27
Nodes | |||
---|---|---|---|
ODbL | CC | ODbL + CC | |
v1 | 2 309 056 (82.01 %) | 28 132 (1.00 %) | 2 337 188 (83.01 %) |
last edit | 476 049 (16.91 %) | 2 352 (0.08 %) | 478 401 (16.99 %) |
v1 + last edit | 2 785 105 (98.92 %) | 30 484 (1.08 %) | 2 815 589 (100.00 %) |
Ways | |||
ODbL | CC | ODbL + CC | |
v1 | 185 152 (62.85 %) | 570 (0.19 %) | 185 722 (63.04 %) |
last edit | 108 605 (36.87 %) | 266 (0.09 %) | 108 871 (36.96 %) |
v1 + last edit | 293 757 (99.72 %) | 836 (0.28 %) | 294 593 (100.00 %) |
Relations | |||
ODbL | CC | ODbL + CC | |
v1 | 2 788 (70.96 %) | (0.00 %) | 2 788 (70.96 %) |
last edit | 1 141 (29.04 %) | 0 (0.00 %) | 1 141 (29.04 %) |
v1 + last edit | 3 929 (100.00 %) | 0 (0.00 %) | 3 929 (100.00 %) |
Contributors | |||
744 (96.25 %) | 29 (3.75 %) | 773 (100.00 %) |
Legend | ||
---|---|---|
X | ||
Y | Z |
Rank¹ |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
76 |
77 |
78 |
79 |
80 |
81 |
82 |
83 |
84 |
85 |
86 |
87 |
88 |
89 |
90 |
91 |
92 |
93 |
94 |
95 |
96 |
97 |
98 |
99 |
100 |
101 |
102 |
103 |
104 |
105 |
106 |
107 |
108 |
109 |
110 |
111 |
112 |
113 |
114 |
115 |
116 |
117 |
118 |
119 |
120 |
121 |
122 |
123 |
124 |
125 |
126 |
127 |
128 |
129 |
130 |
131 |
132 |
133 |
134 |
135 |
136 |
137 |
138 |
139 |
140 |
141 |
142 |
143 |
144 |
145 |
146 |
147 |
148 |
149 |
150 |
151 |
152 |
153 |
154 |
155 |
156 |
157 |
158 |
159 |
160 |
161 |
162 |
163 |
User² | uid | ODbL³ | OSM merit⁴ | nodes⁵ | ways⁵ | relations⁵ | last edit |
---|---|---|---|---|---|---|---|
Total user/data ODbL acceptance rate (at last edit!): | 96.25% | 98.92% | 99.72% | 100.00% | |||
andrutl | 421 710 | 1 | 447 112 (10.24 %) | 321 487 (11.42 %) | 23 877 (8.11 %) | 312 (7.94 %) | 2012-06-19 |
Ustinov | 392 114 | 1 | 418 086 (9.57 %) | 322 886 (11.47 %) | 17 248 (5.85 %) | 448 (11.40 %) | 2011-12-04 |
Ilis | 127 170 | 1 | 340 907 (7.81 %) | 225 102 (7.99 %) | 22 689 (7.70 %) | 118 (3.00 %) | 2012-06-19 |
Alexandr Ivanov | 297 300 | 1 | 304 893 (6.98 %) | 165 068 (5.86 %) | 27 761 (9.42 %) | 51 (1.30 %) | 2012-06-19 |
Memkat | 339 412 | 1 | 288 451 (6.61 %) | 176 286 (6.26 %) | 20 369 (6.91 %) | 516 (13.13 %) | 2012-06-19 |
dedNikifor | 142 776 | 1 | 261 931 (6.00 %) | 151 691 (5.39 %) | 20 968 (7.12 %) | 270 (6.87 %) | 2012-06-19 |
Andrey Cedoykin | 503 807 | 1 | 210 030 (4.81 %) | 121 905 (4.33 %) | 17 625 (5.98 %) | 2012-03-15 | |
Nexor | 221 087 | 1 | 186 228 (4.26 %) | 100 908 (3.58 %) | 16 948 (5.75 %) | 29 (0.74 %) | 2012-02-17 |
dkiselev | 230 942 | 1 | 102 300 (2.34 %) | 51 295 (1.82 %) | 10 085 (3.42 %) | 29 (0.74 %) | 2012-04-12 |
StreloG | 271 189 | 1 | 100 338 (2.30 %) | 64 388 (2.29 %) | 6 342 (2.15 %) | 212 (5.40 %) | 2012-06-18 |
Marker13 | 350 776 | 1 | 96 630 (2.21 %) | 74 855 (2.66 %) | 4 203 (1.43 %) | 38 (0.97 %) | 2012-06-08 |
Ozab | 245 942 | 1 | 90 796 (2.08 %) | 56 316 (2.00 %) | 6 848 (2.32 %) | 12 (0.31 %) | 2012-04-24 |
Mir76 | 204 582 | 1 | 86 069 (1.97 %) | 66 294 (2.35 %) | 3 803 (1.29 %) | 38 (0.97 %) | 2012-06-19 |
AMDmi3 | 133 332 | 1 | 78 198 (1.79 %) | 3 928 (0.14 %) | 14 786 (5.02 %) | 17 (0.43 %) | 2012-06-19 |
Dennis Apter | 180 462 | 1 | 72 152 (1.65 %) | 51 842 (1.84 %) | 1 650 (0.56 %) | 603 (15.35 %) | 2011-10-30 |
FdMF | 405 250 | 1 | 67 628 (1.55 %) | 57 933 (2.06 %) | 1 815 (0.62 %) | 31 (0.79 %) | 2012-05-24 |
Petja | 87 318 | 1 | 65 175 (1.49 %) | 58 960 (2.09 %) | 911 (0.31 %) | 83 (2.11 %) | 2012-06-09 |
neutron | 140 650 | 1 | 59 146 (1.35 %) | 46 001 (1.63 %) | 2 557 (0.87 %) | 18 (0.46 %) | 2012-06-14 |
Silver87 | 310 635 | 1 | 56 981 (1.30 %) | 48 861 (1.74 %) | 1 544 (0.52 %) | 20 (0.51 %) | 2012-06-17 |
Pavlo | 213 029 | 1 | 52 057 (1.19 %) | 34 922 (1.24 %) | 3 211 (1.09 %) | 54 (1.37 %) | 2012-06-18 |
dimuzz | 155 079 | 1 | 51 395 (1.18 %) | 34 305 (1.22 %) | 2 898 (0.98 %) | 130 (3.31 %) | 2012-06-05 |
FSA | 414 850 | 1 | 48 031 (1.10 %) | 32 081 (1.14 %) | 3 086 (1.05 %) | 26 (0.66 %) | 2012-06-19 |
Eugeny Listsof | 689 351 | 1 | 39 108 (0.90 %) | 23 778 (0.84 %) | 3 066 (1.04 %) | 2012-06-19 | |
Surly | 83 291 | 1 | 36 348 (0.83 %) | 24 198 (0.86 %) | 2 166 (0.74 %) | 66 (1.68 %) | 2012-06-13 |
il777 | 430 463 | 1 | 34 468 (0.79 %) | 12 173 (0.43 %) | 4 447 (1.51 %) | 3 (0.08 %) | 2012-06-18 |
137 093 | 0 | 33 935 (0.78 %) | 29 885 (1.06 %) | 810 (0.27 %) | 2009-11-01 | ||
zausev | 221 116 | 1 | 30 300 (0.69 %) | 11 525 (0.41 %) | 3 731 (1.27 %) | 6 (0.15 %) | 2012-06-19 |
okovyazin | 327 291 | 1 | 29 169 (0.67 %) | 14 549 (0.52 %) | 2 912 (0.99 %) | 3 (0.08 %) | 2012-05-18 |
Olezhaa | 332 263 | 1 | 28 024 (0.64 %) | 14 014 (0.50 %) | 2 802 (0.95 %) | 2012-05-05 | |
Shoorick | 4 774 | 1 | 25 026 (0.57 %) | 18 326 (0.65 %) | 1 256 (0.43 %) | 21 (0.53 %) | 2012-06-13 |
santr | 415 485 | 1 | 24 611 (0.56 %) | 11 696 (0.42 %) | 2 451 (0.83 %) | 33 (0.84 %) | 2012-06-16 |
Oksion | 60 769 | 1 | 23 923 (0.55 %) | 19 288 (0.69 %) | 827 (0.28 %) | 25 (0.64 %) | 2012-05-03 |
TAPAKAH | 385 378 | 1 | 22 178 (0.51 %) | 16 748 (0.59 %) | 1 086 (0.37 %) | 2012-06-18 | |
xamal | 382 023 | 1 | 21 926 (0.50 %) | 11 341 (0.40 %) | 1 797 (0.61 %) | 80 (2.04 %) | 2012-01-28 |
sltur | 414 562 | 1 | 21 214 (0.49 %) | 16 639 (0.59 %) | 883 (0.30 %) | 8 (0.20 %) | 2012-05-14 |
Andron | 138 441 | 1 | 19 669 (0.45 %) | 14 539 (0.52 %) | 1 026 (0.35 %) | 2011-09-25 | |
Morozov | 525 387 | 1 | 18 364 (0.42 %) | 7 404 (0.26 %) | 2 192 (0.74 %) | 2011-12-28 | |
Eriw | 512 469 | 1 | 18 019 (0.41 %) | 8 054 (0.29 %) | 1 957 (0.66 %) | 9 (0.23 %) | 2012-03-02 |
ValentinAK | 313 053 | 1 | 16 430 (0.38 %) | 13 430 (0.48 %) | 596 (0.20 %) | 1 (0.03 %) | 2012-04-09 |
alexfrol | 12 184 | 1 | 14 216 (0.33 %) | 13 781 (0.49 %) | 75 (0.03 %) | 3 (0.08 %) | 2011-10-28 |
lurlrlrl | 534 149 | 1 | 14 033 (0.32 %) | 3 403 (0.12 %) | 1 906 (0.65 %) | 55 (1.40 %) | 2012-06-14 |
_RVM | 281 102 | 1 | 13 567 (0.31 %) | 9 052 (0.32 %) | 899 (0.31 %) | 1 (0.03 %) | 2012-04-09 |
Martoffski | 437 570 | 1 | 12 313 (0.28 %) | 6 553 (0.23 %) | 1 148 (0.39 %) | 1 (0.03 %) | 2012-05-29 |
M_Vokhm | 424 795 | 1 | 11 125 (0.25 %) | 8 610 (0.31 %) | 403 (0.14 %) | 25 (0.64 %) | 2012-06-17 |
basovandrey | 222 661 | 1 | 10 946 (0.25 %) | 3 916 (0.14 %) | 1 362 (0.46 %) | 11 (0.28 %) | 2012-05-02 |
nekdenole | 697 105 | 1 | 10 018 (0.23 %) | 4 638 (0.16 %) | 1 076 (0.37 %) | 2012-06-17 | |
Splint | 304 447 | 1 | 8 673 (0.20 %) | 5 118 (0.18 %) | 687 (0.23 %) | 6 (0.15 %) | 2012-01-12 |
IamCrazy | 490 409 | 1 | 8 626 (0.20 %) | 7 476 (0.27 %) | 178 (0.06 %) | 13 (0.33 %) | 2012-02-24 |
drka | 382 106 | 1 | 8 510 (0.19 %) | 4 795 (0.17 %) | 687 (0.23 %) | 14 (0.36 %) | 2012-01-17 |
Degtiarev | 411 078 | 1 | 8 504 (0.19 %) | 5 944 (0.21 %) | 500 (0.17 %) | 3 (0.08 %) | 2011-12-07 |
Artyomka | 244 459 | 1 | 8 250 (0.19 %) | 4 535 (0.16 %) | 715 (0.24 %) | 7 (0.18 %) | 2012-05-06 |
pivoner | 128 151 | 1 | 8 084 (0.19 %) | 4 449 (0.16 %) | 699 (0.24 %) | 7 (0.18 %) | 2012-06-14 |
Upliner | 67 668 | 1 | 7 987 (0.18 %) | 7 782 (0.28 %) | 37 (0.01 %) | 1 (0.03 %) | 2011-07-19 |
const_st | 409 763 | 1 | 7 480 (0.17 %) | 4 815 (0.17 %) | 497 (0.17 %) | 9 (0.23 %) | 2012-06-12 |
wayfarer | 305 780 | 1 | 7 250 (0.17 %) | 5 570 (0.20 %) | 332 (0.11 %) | 1 (0.03 %) | 2010-09-17 |
Олег-Е | 513 597 | 1 | 6 990 (0.16 %) | 3 255 (0.12 %) | 747 (0.25 %) | 2012-06-06 | |
Intellect | 243 233 | 1 | 6 683 (0.15 %) | 2 613 (0.09 %) | 786 (0.27 %) | 7 (0.18 %) | 2012-06-19 |
Stalker61 | 402 319 | 1 | 6 648 (0.15 %) | 5 528 (0.20 %) | 212 (0.07 %) | 3 (0.08 %) | 2012-06-13 |
popstas | 390 267 | 1 | 6 640 (0.15 %) | 2 295 (0.08 %) | 837 (0.28 %) | 8 (0.20 %) | 2012-06-17 |
AndNazar | 460 266 | 1 | 6 575 (0.15 %) | 4 545 (0.16 %) | 342 (0.12 %) | 16 (0.41 %) | 2012-05-08 |
Psix84 | 630 503 | 1 | 6 459 (0.15 %) | 4 664 (0.17 %) | 359 (0.12 %) | 2012-03-17 | |
vvn | 150 914 | 1 | 6 357 (0.15 %) | 5 027 (0.18 %) | 258 (0.09 %) | 2 (0.05 %) | 2011-04-02 |
trolleway | 397 326 | 1 | 5 979 (0.14 %) | 4 789 (0.17 %) | 202 (0.07 %) | 9 (0.23 %) | 2012-02-18 |
Scaurr0ck | 351 275 | 1 | 5 595 (0.13 %) | 4 570 (0.16 %) | 133 (0.05 %) | 18 (0.46 %) | 2012-03-14 |
cvuneeez | 489 625 | 1 | 5 440 (0.12 %) | 4 815 (0.17 %) | 125 (0.04 %) | 2012-06-14 | |
Britney | 348 615 | 1 | 5 123 (0.12 %) | 3 738 (0.13 %) | 277 (0.09 %) | 2012-06-14 | |
katpatuka | 17 497 | 1 | 4 764 (0.11 %) | 4 704 (0.17 %) | 12 (0.00 %) | 2010-11-17 | |
Anton_Eburg | 99 772 | 1 | 4 714 (0.11 %) | 3 554 (0.13 %) | 224 (0.08 %) | 2 (0.05 %) | 2012-05-08 |
JonnAngelo | 509 157 | 1 | 4 567 (0.10 %) | 1 842 (0.07 %) | 369 (0.13 %) | 44 (1.12 %) | 2012-05-28 |
ErrOzz | 382 764 | 1 | 4 495 (0.10 %) | 3 395 (0.12 %) | 220 (0.07 %) | 2012-03-10 | |
botinko | 320 758 | 1 | 4 390 (0.10 %) | 2 695 (0.10 %) | 287 (0.10 %) | 13 (0.33 %) | 2012-05-06 |
codavr | 403 962 | 1 | 4 176 (0.10 %) | 3 446 (0.12 %) | 146 (0.05 %) | 2011-06-30 | |
Komяpa | 29 320 | 1 | 4 104 (0.09 %) | 179 (0.01 %) | 785 (0.27 %) | 2012-02-17 | |
AlRight | 177 084 | 1 | 4 083 (0.09 %) | 2 858 (0.10 %) | 137 (0.05 %) | 27 (0.69 %) | 2012-05-17 |
chernysh | 399 172 | 1 | 4 075 (0.09 %) | 2 390 (0.08 %) | 337 (0.11 %) | 2012-03-19 | |
Aleksandr Dezhin | 12 494 | 1 | 4 025 (0.09 %) | 3 620 (0.13 %) | 29 (0.01 %) | 13 (0.33 %) | 2011-11-17 |
kakkoii | 29 234 | 1 | 3 826 (0.09 %) | 3 096 (0.11 %) | 110 (0.04 %) | 9 (0.23 %) | 2012-04-20 |
SergAkr | 259 373 | 1 | 3 616 (0.08 %) | 2 636 (0.09 %) | 196 (0.07 %) | 2010-11-28 | |
kristoferr | 508 560 | 1 | 3 503 (0.08 %) | 1 703 (0.06 %) | 360 (0.12 %) | 2012-05-28 | |
SenatoR | 247 742 | 1 | 3 453 (0.08 %) | 3 018 (0.11 %) | 71 (0.02 %) | 4 (0.10 %) | 2012-04-07 |
Ordin | 386 508 | 1 | 3 435 (0.08 %) | 3 075 (0.11 %) | 68 (0.02 %) | 1 (0.03 %) | 2011-04-17 |
scazy | 307 217 | 1 | 3 395 (0.08 %) | 1 360 (0.05 %) | 407 (0.14 %) | 2011-11-11 | |
melalexs | 210 691 | 1 | 3 238 (0.07 %) | 2 533 (0.09 %) | 141 (0.05 %) | 2010-01-19 | |
MichaelCollinson | 308 | 1 | 3 061 (0.07 %) | 3 061 (0.11 %) | 2009-01-13 | ||
pahanco | 414 556 | 1 | 3 061 (0.07 %) | 2 666 (0.09 %) | 75 (0.03 %) | 1 (0.03 %) | 2012-06-17 |
Koshmarick | 429 584 | 1 | 3 008 (0.07 %) | 1 593 (0.06 %) | 283 (0.10 %) | 2012-01-31 | |
JoyStick66 | 550 763 | 1 | 2 958 (0.07 %) | 2 233 (0.08 %) | 145 (0.05 %) | 2012-06-19 | |
asdqweasd | 421 825 | 1 | 2 862 (0.07 %) | 1 547 (0.05 %) | 263 (0.09 %) | 2011-03-21 | |
PaulKaz | 127 346 | 1 | 2 800 (0.06 %) | 1 275 (0.05 %) | 293 (0.10 %) | 3 (0.08 %) | 2012-06-19 |
malicious-bear | 288 289 | 1 | 2 784 (0.06 %) | 2 564 (0.09 %) | 44 (0.01 %) | 2012-05-11 | |
Sergey Astakhov | 143 266 | 1 | 2 633 (0.06 %) | 853 (0.03 %) | 356 (0.12 %) | 2012-04-07 | |
Garicity | 474 405 | 1 | 2 561 (0.06 %) | 1 741 (0.06 %) | 164 (0.06 %) | 2012-02-14 | |
old_Bibigon | 71 981 | 1 | 2 435 (0.06 %) | 2 365 (0.08 %) | 14 (0.00 %) | 2010-08-16 | |
woodpeck | 5 164 | 1 | 2 408 (0.06 %) | 2 408 (0.09 %) | 2008-09-12 | ||
Игорь_62 | 158 743 | 1 | 2 305 (0.05 %) | 1 865 (0.07 %) | 72 (0.02 %) | 4 (0.10 %) | 2010-02-13 |
mixer096 | 533 409 | 1 | 2 234 (0.05 %) | 1 994 (0.07 %) | 48 (0.02 %) | 2011-10-08 | |
parukhin | 519 501 | 1 | 2 086 (0.05 %) | 191 (0.01 %) | 343 (0.12 %) | 9 (0.23 %) | 2012-06-08 |
Mugai | 215 062 | 1 | 2 083 (0.05 %) | 1 918 (0.07 %) | 33 (0.01 %) | 2011-12-26 | |
Skaramush | 455 838 | 1 | 2 082 (0.05 %) | 1 142 (0.04 %) | 188 (0.06 %) | 2012-02-27 | |
Uhanson | 432 862 | 1 | 2 022 (0.05 %) | 737 (0.03 %) | 257 (0.09 %) | 2011-06-01 | |
AleXx75 | 582 852 | 1 | 1 993 (0.05 %) | 1 423 (0.05 %) | 114 (0.04 %) | 2012-02-20 | |
Sanorz | 218 655 | 1 | 1 924 (0.04 %) | 1 154 (0.04 %) | 154 (0.05 %) | 2012-05-10 | |
nYg | 379 520 | 1 | 1 922 (0.04 %) | 1 417 (0.05 %) | 101 (0.03 %) | 2010-12-07 | |
Efremov A Vladislav | 371 087 | 1 | 1 893 (0.04 %) | 968 (0.03 %) | 185 (0.06 %) | 2011-09-03 | |
NickyX3 | 254 106 | 1 | 1 883 (0.04 %) | 928 (0.03 %) | 191 (0.06 %) | 2010-05-17 | |
Urgah | 327 497 | 1 | 1 758 (0.04 %) | 1 208 (0.04 %) | 110 (0.04 %) | 2012-05-08 | |
glebius | 94 786 | 1 | 1 674 (0.04 %) | 1 019 (0.04 %) | 131 (0.04 %) | 2011-10-02 | |
Sadless74 | 85 553 | 1 | 1 667 (0.04 %) | 1 252 (0.04 %) | 79 (0.03 %) | 1 (0.03 %) | 2012-01-14 |
OldIvantey | 314 211 | 1 | 1 647 (0.04 %) | 1 167 (0.04 %) | 88 (0.03 %) | 2 (0.05 %) | 2012-06-02 |
dopperr | 281 659 | 1 | 1 640 (0.04 %) | 1 120 (0.04 %) | 104 (0.04 %) | 2012-03-01 | |
smasma | 361 140 | 1 | 1 554 (0.04 %) | 689 (0.02 %) | 173 (0.06 %) | 2012-06-18 | |
Artem Orlov | 215 635 | 1 | 1 431 (0.03 %) | 851 (0.03 %) | 116 (0.04 %) | 2011-10-26 | |
lpp80 | 457 829 | 1 | 1 391 (0.03 %) | 496 (0.02 %) | 175 (0.06 %) | 1 (0.03 %) | 2012-03-10 |
osmisto | 305 108 | 1 | 1 379 (0.03 %) | 819 (0.03 %) | 108 (0.04 %) | 1 (0.03 %) | 2011-01-13 |
Dmitry Olyenyov | 31 991 | 1 | 1 363 (0.03 %) | 508 (0.02 %) | 171 (0.06 %) | 2009-07-04 | |
Renemen | 190 641 | 1 | 1 227 (0.03 %) | 1 017 (0.04 %) | 42 (0.01 %) | 2012-05-29 | |
CFA | 127 471 | 1 | 1 211 (0.03 %) | 656 (0.02 %) | 103 (0.03 %) | 2 (0.05 %) | 2012-05-23 |
maseal | 405 012 | 1 | 1 191 (0.03 %) | 541 (0.02 %) | 130 (0.04 %) | 2011-11-25 | |
Liper15 | 601 946 | 1 | 1 157 (0.03 %) | 992 (0.04 %) | 33 (0.01 %) | 2012-04-28 | |
zilog | 460 085 | 1 | 1 117 (0.03 %) | 457 (0.02 %) | 124 (0.04 %) | 2 (0.05 %) | 2012-06-01 |
xybot | 70 696 | 1 | 1 115 (0.03 %) | 25 (0.00 %) | 218 (0.07 %) | 2012-03-31 | |
V-3 | 488 395 | 1 | 1 107 (0.03 %) | 927 (0.03 %) | 36 (0.01 %) | 2011-07-19 | |
serg2496 | 501 243 | 1 | 1 067 (0.02 %) | 962 (0.03 %) | 21 (0.01 %) | 2011-08-08 | |
citrin | 73 499 | 1 | 1 001 (0.02 %) | 956 (0.03 %) | 9 (0.00 %) | 2010-08-18 | |
plex2000 | 208 451 | 1 | 985 (0.02 %) | 815 (0.03 %) | 34 (0.01 %) | 2012-02-03 | |
Hind | 79 836 | 1 | 980 (0.02 %) | 49 (1.25 %) | 2012-01-21 | ||
StandART | 485 744 | 1 | 969 (0.02 %) | 804 (0.03 %) | 25 (0.01 %) | 2 (0.05 %) | 2011-07-18 |
mochnaty | 498 161 | 1 | 926 (0.02 %) | 756 (0.03 %) | 34 (0.01 %) | 2011-08-10 | |
vvnekb | 298 039 | 1 | 920 (0.02 %) | 635 (0.02 %) | 57 (0.02 %) | 2010-12-05 | |
Golovco Anatolie | 28 068 | 1 | 910 (0.02 %) | 910 (0.03 %) | 2009-02-12 | ||
vezneves1 | 534 575 | 1 | 875 (0.02 %) | 595 (0.02 %) | 56 (0.02 %) | 2012-03-09 | |
ligaleise | 393 628 | 1 | 859 (0.02 %) | 44 (0.00 %) | 55 (0.02 %) | 27 (0.69 %) | 2012-05-07 |
Max Vasilev | 18 776 | 1 | 857 (0.02 %) | 57 (0.00 %) | 160 (0.05 %) | 2011-10-13 | |
Проходимец | 152 441 | 1 | 854 (0.02 %) | 749 (0.03 %) | 17 (0.01 %) | 1 (0.03 %) | 2012-05-30 |
sugrob | 328 325 | 1 | 846 (0.02 %) | 391 (0.01 %) | 91 (0.03 %) | 2011-08-01 | |
santer | 456 696 | 1 | 821 (0.02 %) | 531 (0.02 %) | 54 (0.02 %) | 1 (0.03 %) | 2012-05-20 |
Коренберг Марк | 111 121 | 1 | 816 (0.02 %) | 646 (0.02 %) | 34 (0.01 %) | 2011-07-07 | |
Штырево | 370 209 | 1 | 812 (0.02 %) | 582 (0.02 %) | 46 (0.02 %) | 2011-08-06 | |
Alexey Sirotkin | 46 474 | 1 | 728 (0.02 %) | 33 (0.00 %) | 27 (0.01 %) | 28 (0.71 %) | 2012-06-09 |
allex777777@ | 438 226 | 1 | 718 (0.02 %) | 383 (0.01 %) | 67 (0.02 %) | 2011-04-26 | |
Денис Т | 475 444 | 1 | 715 (0.02 %) | 335 (0.01 %) | 76 (0.03 %) | 2012-04-08 | |
artddss | 379 601 | 1 | 704 (0.02 %) | 519 (0.02 %) | 37 (0.01 %) | 2012-06-11 | |
hamergaa | 408 419 | 1 | 683 (0.02 %) | 333 (0.01 %) | 70 (0.02 %) | 2011-02-20 | |
tf7 | 282 028 | 1 | 680 (0.02 %) | 345 (0.01 %) | 67 (0.02 %) | 2010-12-03 | |
юпитер | 191 878 | 1 | 676 (0.02 %) | 511 (0.02 %) | 29 (0.01 %) | 1 (0.03 %) | 2010-12-08 |
redbarbarian | 179 772 | 1 | 673 (0.02 %) | 658 (0.02 %) | 3 (0.00 %) | 2009-10-01 | |
vespex | 97 421 | 1 | 636 (0.01 %) | 621 (0.02 %) | 3 (0.00 %) | 2010-10-30 | |
RSergei | 432 509 | 1 | 636 (0.01 %) | 1 (0.00 %) | 3 (0.00 %) | 31 (0.79 %) | 2012-06-16 |
daymon | 383 326 | 1 | 632 (0.01 %) | 592 (0.02 %) | 8 (0.00 %) | 2010-12-14 | |
volkoeug | 217 173 | 1 | 629 (0.01 %) | 574 (0.02 %) | 11 (0.00 %) | 2010-11-28 | |
idro | 607 314 | 1 | 623 (0.01 %) | 273 (0.01 %) | 70 (0.02 %) | 2012-06-10 | |
Aleks&R | 429 355 | 1 | 614 (0.01 %) | 504 (0.02 %) | 22 (0.01 %) | 2011-03-31 | |
kopilov3 | 203 846 | 1 | 586 (0.01 %) | 586 (0.02 %) | 2011-05-24 | ||
esaulenka | 336 354 | 1 | 560 (0.01 %) | 112 (0.04 %) | 2012-03-10 | ||
patashnik | 297 358 | 1 | 527 (0.01 %) | 202 (0.01 %) | 65 (0.02 %) | 2011-09-07 | |
Schmak | 313 621 | 1 | 483 (0.01 %) | 68 (0.00 %) | 83 (0.03 %) | 2011-10-19 | |
om2011 | 497 246 | 1 | 467 (0.01 %) | 122 (0.00 %) | 69 (0.02 %) | 2012-03-18 | |
bp0106 | 204 596 | 1 | 420 (0.01 %) | 21 (0.53 %) | 2012-05-13 | ||
Saveli | 447 162 | 1 | 388 (0.01 %) | 58 (0.00 %) | 66 (0.02 %) | 2011-07-04 | |
Paspartu | 393 964 | 1 | 351 (0.01 %) | 26 (0.00 %) | 65 (0.02 %) | 2012-01-30 | |
Marina-nt | 625 471 | 1 | 340 (0.01 %) | 68 (0.02 %) | 2012-03-12 | ||
LexIgnatov | 316 868 | 1 | 340 (0.01 %) | 10 (0.00 %) | 6 (0.00 %) | 15 (0.38 %) | 2012-05-22 |
werner2101 | 110 263 | 1 | 200 (0.00 %) | 10 (0.25 %) | 2012-05-18 |
¹) Rank is usually sorted by OSM merit⁴. You can click on the other values in the head of the table to sort it by nodes, ways etc.
²) Username with link to OSM user page, “W” links to wiki page of the user, “H” links to “How Did You Contribute” where you can find the most present state of licence acceptance, “S” links to search for discussions on ODbL related topic.
³) “1” means user has accepted ODbL and CT. “-1” means user does not like ODbL or CT. “0” means no decision yet ⇒ user should be informed. If you want to accept the new licence (ODbL) and Contributor Terms (CT) you can go here.
⁴) OSM merit is an artificial value which is calculated as follows by objects where the user was last editor: OSM merit = nodes × 1 + ways × 5 + relations × 20.
⁵) User was last editor of data.
This list was limited to users with at least 500 nodes, 65 ways or 10 relations.