Created on: 2012-06-20, archive: 2012-05-14, 2012-03-28, 2012-03-15, 2012-02-29, 2012-02-14, 2012-01-30, 2012-01-16, 2011-12-28, 2011-12-15, 2011-11-23, 2011-11-09, 2011-10-25, 2011-10-13, 2011-09-27, 2011-09-13, 2011-09-06, 2011-08-30, 2011-08-23, 2011-08-16, 2011-08-10, 2011-07-27
Nodes | |||
---|---|---|---|
ODbL | CC | ODbL + CC | |
v1 | 1 052 563 (80.95 %) | 96 (0.01 %) | 1 052 659 (80.95 %) |
last edit | 247 390 (19.03 %) | 274 (0.02 %) | 247 664 (19.05 %) |
v1 + last edit | 1 299 953 (99.97 %) | 370 (0.03 %) | 1 300 323 (100.00 %) |
Ways | |||
ODbL | CC | ODbL + CC | |
v1 | 63 870 (58.91 %) | 1 (0.00 %) | 63 871 (58.91 %) |
last edit | 44 544 (41.09 %) | 1 (0.00 %) | 44 545 (41.09 %) |
v1 + last edit | 108 414 (100.00 %) | 2 (0.00 %) | 108 416 (100.00 %) |
Relations | |||
ODbL | CC | ODbL + CC | |
v1 | 645 (45.10 %) | (0.00 %) | 645 (45.10 %) |
last edit | 785 (54.90 %) | 0 (0.00 %) | 785 (54.90 %) |
v1 + last edit | 1 430 (100.00 %) | 0 (0.00 %) | 1 430 (100.00 %) |
Contributors | |||
501 (98.24 %) | 9 (1.76 %) | 510 (100.00 %) |
Legend | ||
---|---|---|
X | ||
Y | Z |
Rank¹ |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
76 |
77 |
78 |
79 |
80 |
81 |
82 |
83 |
84 |
85 |
86 |
87 |
88 |
89 |
90 |
91 |
92 |
93 |
94 |
95 |
96 |
97 |
98 |
99 |
100 |
101 |
102 |
103 |
104 |
105 |
106 |
107 |
108 |
109 |
110 |
111 |
112 |
113 |
114 |
115 |
116 |
User² | uid | ODbL³ | OSM merit⁴ | nodes⁵ | ways⁵ | relations⁵ | last edit |
---|---|---|---|---|---|---|---|
Total user/data ODbL acceptance rate (at last edit!): | 98.24% | 99.97% | 100.00% | 100.00% | |||
shafr | 261 620 | 1 | 380 174 (20.32 %) | 334 714 (25.74 %) | 8 896 (8.21 %) | 49 (3.43 %) | 2012-06-19 |
ikz | 174 420 | 1 | 337 110 (18.02 %) | 243 645 (18.74 %) | 17 117 (15.79 %) | 394 (27.55 %) | 2012-06-18 |
Art'y | 235 335 | 1 | 324 860 (17.36 %) | 216 600 (16.66 %) | 21 408 (19.75 %) | 61 (4.27 %) | 2012-06-16 |
zetx16 | 345 493 | 1 | 192 144 (10.27 %) | 128 689 (9.90 %) | 11 143 (10.28 %) | 387 (27.06 %) | 2012-06-19 |
CometSeeker | 231 327 | 1 | 100 545 (5.37 %) | 64 205 (4.94 %) | 7 064 (6.52 %) | 51 (3.57 %) | 2012-06-16 |
AMDmi3 | 133 332 | 1 | 37 308 (1.99 %) | 58 (0.00 %) | 7 434 (6.86 %) | 4 (0.28 %) | 2012-06-19 |
pumbur | 382 609 | 1 | 35 852 (1.92 %) | 29 072 (2.24 %) | 1 152 (1.06 %) | 51 (3.57 %) | 2012-06-15 |
TSA21432 | 603 145 | 1 | 31 856 (1.70 %) | 16 231 (1.25 %) | 3 125 (2.88 %) | 2012-06-01 | |
df235 | 369 649 | 1 | 26 382 (1.41 %) | 21 997 (1.69 %) | 877 (0.81 %) | 2011-11-05 | |
Kaef | 406 684 | 1 | 20 759 (1.11 %) | 10 819 (0.83 %) | 1 972 (1.82 %) | 4 (0.28 %) | 2012-06-16 |
algis123 | 501 620 | 1 | 19 206 (1.03 %) | 10 306 (0.79 %) | 1 780 (1.64 %) | 2012-06-18 | |
Александр1978 | 436 244 | 1 | 17 288 (0.92 %) | 6 728 (0.52 %) | 2 100 (1.94 %) | 3 (0.21 %) | 2012-05-22 |
LexIgnatov | 316 868 | 1 | 13 999 (0.75 %) | 9 399 (0.72 %) | 916 (0.84 %) | 1 (0.07 %) | 2012-04-18 |
fndoder | 434 927 | 1 | 13 949 (0.75 %) | 8 579 (0.66 %) | 1 062 (0.98 %) | 3 (0.21 %) | 2012-06-12 |
AkMeR | 11 049 | 1 | 13 920 (0.74 %) | 12 430 (0.96 %) | 258 (0.24 %) | 10 (0.70 %) | 2011-05-11 |
metadenisik | 333 234 | 1 | 12 890 (0.69 %) | 10 360 (0.80 %) | 502 (0.46 %) | 1 (0.07 %) | 2012-02-21 |
kolen | 73 184 | 1 | 11 029 (0.59 %) | 7 644 (0.59 %) | 617 (0.57 %) | 15 (1.05 %) | 2012-03-29 |
Hjvfy | 317 379 | 1 | 10 902 (0.58 %) | 6 187 (0.48 %) | 675 (0.62 %) | 67 (4.69 %) | 2012-06-19 |
Petja | 87 318 | 1 | 10 501 (0.56 %) | 9 516 (0.73 %) | 165 (0.15 %) | 8 (0.56 %) | 2012-02-12 |
Errandir | 231 872 | 1 | 10 118 (0.54 %) | 8 408 (0.65 %) | 342 (0.32 %) | 2011-11-18 | |
AVO | 373 691 | 1 | 9 914 (0.53 %) | 6 879 (0.53 %) | 599 (0.55 %) | 2 (0.14 %) | 2012-02-20 |
oom | 249 576 | 1 | 9 670 (0.52 %) | 7 390 (0.57 %) | 440 (0.41 %) | 4 (0.28 %) | 2011-07-03 |
rkz | 271 452 | 1 | 9 641 (0.52 %) | 4 746 (0.36 %) | 979 (0.90 %) | 2011-07-30 | |
kapital | 574 425 | 1 | 8 506 (0.45 %) | 246 (0.02 %) | 1 652 (1.52 %) | 2012-01-16 | |
Глеб | 346 125 | 1 | 8 227 (0.44 %) | 2 582 (0.20 %) | 1 073 (0.99 %) | 14 (0.98 %) | 2012-06-19 |
Electron | 395 943 | 1 | 7 799 (0.42 %) | 3 549 (0.27 %) | 850 (0.78 %) | 2011-06-13 | |
nzeemin | 83 231 | 1 | 6 488 (0.35 %) | 5 238 (0.40 %) | 250 (0.23 %) | 2010-12-01 | |
DimKu | 344 660 | 1 | 6 232 (0.33 %) | 3 177 (0.24 %) | 559 (0.52 %) | 13 (0.91 %) | 2011-04-25 |
sinneren | 425 579 | 1 | 5 888 (0.31 %) | 4 948 (0.38 %) | 188 (0.17 %) | 2011-06-23 | |
atgnclk | 164 645 | 1 | 5 719 (0.31 %) | 5 089 (0.39 %) | 114 (0.11 %) | 3 (0.21 %) | 2011-01-05 |
Nikolaich | 128 098 | 1 | 4 875 (0.26 %) | 2 620 (0.20 %) | 183 (0.17 %) | 67 (4.69 %) | 2011-11-03 |
Komяpa | 29 320 | 1 | 4 522 (0.24 %) | 297 (0.02 %) | 845 (0.78 %) | 2011-10-12 | |
m72mixa | 468 246 | 1 | 4 104 (0.22 %) | 2 584 (0.20 %) | 304 (0.28 %) | 2011-06-26 | |
OldIvantey | 314 211 | 1 | 3 911 (0.21 %) | 1 686 (0.13 %) | 429 (0.40 %) | 4 (0.28 %) | 2012-05-26 |
o1o1o | 350 594 | 1 | 3 814 (0.20 %) | 1 919 (0.15 %) | 379 (0.35 %) | 2012-06-19 | |
Irrealmild | 611 726 | 1 | 3 748 (0.20 %) | 1 748 (0.13 %) | 400 (0.37 %) | 2012-05-15 | |
Kanonir95 | 392 540 | 1 | 3 609 (0.19 %) | 2 089 (0.16 %) | 304 (0.28 %) | 2012-05-22 | |
Canabis | 174 822 | 1 | 3 495 (0.19 %) | 2 120 (0.16 %) | 251 (0.23 %) | 6 (0.42 %) | 2012-02-02 |
sashashemelev | 461 640 | 1 | 3 405 (0.18 %) | 1 740 (0.13 %) | 333 (0.31 %) | 2011-11-04 | |
DrMasik | 144 579 | 1 | 3 136 (0.17 %) | 271 (0.02 %) | 573 (0.53 %) | 2010-02-23 | |
kataklysm | 438 836 | 1 | 3 095 (0.17 %) | 2 625 (0.20 %) | 94 (0.09 %) | 2011-10-15 | |
yappie | 186 145 | 1 | 3 067 (0.16 %) | 277 (0.02 %) | 558 (0.51 %) | 2011-01-23 | |
AGioN | 402 084 | 1 | 2 615 (0.14 %) | 2 130 (0.16 %) | 73 (0.07 %) | 6 (0.42 %) | 2011-10-27 |
Kanonir | 362 190 | 1 | 2 607 (0.14 %) | 1 892 (0.15 %) | 143 (0.13 %) | 2011-07-12 | |
katpatuka | 17 497 | 1 | 2 593 (0.14 %) | 2 523 (0.19 %) | 14 (0.01 %) | 2009-08-31 | |
trolleway | 397 326 | 1 | 2 492 (0.13 %) | 1 462 (0.11 %) | 206 (0.19 %) | 2011-08-31 | |
Rust_Chelny | 596 867 | 1 | 2 482 (0.13 %) | 1 537 (0.12 %) | 189 (0.17 %) | 2012-06-19 | |
misha yakin | 384 109 | 1 | 2 454 (0.13 %) | 1 544 (0.12 %) | 182 (0.17 %) | 2012-06-08 | |
shel777 | 338 711 | 1 | 2 442 (0.13 %) | 1 372 (0.11 %) | 214 (0.20 %) | 2011-10-09 | |
Max Vasilev | 18 776 | 1 | 2 403 (0.13 %) | 2 083 (0.16 %) | 56 (0.05 %) | 2 (0.14 %) | 2011-12-27 |
serikst | 144 744 | 1 | 2 308 (0.12 %) | 2 188 (0.17 %) | 24 (0.02 %) | 2010-11-27 | |
Sergey Astakhov | 143 266 | 1 | 2 254 (0.12 %) | 109 (0.01 %) | 429 (0.40 %) | 2012-06-09 | |
poularty | 564 128 | 1 | 2 238 (0.12 %) | 838 (0.06 %) | 264 (0.24 %) | 4 (0.28 %) | 2011-12-31 |
i722 | 348 486 | 1 | 2 212 (0.12 %) | 292 (0.02 %) | 380 (0.35 %) | 1 (0.07 %) | 2012-01-16 |
Aleksandr Dezhin | 12 494 | 1 | 2 171 (0.12 %) | 1 641 (0.13 %) | 26 (0.02 %) | 20 (1.40 %) | 2011-11-17 |
itsasin | 387 313 | 1 | 2 115 (0.11 %) | 1 785 (0.14 %) | 50 (0.05 %) | 4 (0.28 %) | 2012-01-11 |
pokryshkin | 90 185 | 1 | 2 089 (0.11 %) | 964 (0.07 %) | 221 (0.20 %) | 1 (0.07 %) | 2011-03-07 |
natik | 295 994 | 1 | 2 030 (0.11 %) | 955 (0.07 %) | 139 (0.13 %) | 19 (1.33 %) | 2012-06-04 |
Artyomka | 244 459 | 1 | 1 960 (0.10 %) | 1 575 (0.12 %) | 77 (0.07 %) | 2012-01-21 | |
SerG | 373 073 | 1 | 1 952 (0.10 %) | 1 502 (0.12 %) | 90 (0.08 %) | 2011-03-13 | |
Scaurr0ck | 351 275 | 1 | 1 847 (0.10 %) | 1 647 (0.13 %) | 32 (0.03 %) | 2 (0.14 %) | 2012-01-19 |
AlRight | 177 084 | 1 | 1 799 (0.10 %) | 1 584 (0.12 %) | 31 (0.03 %) | 3 (0.21 %) | 2011-11-28 |
IRBIS | 313 424 | 1 | 1 787 (0.10 %) | 1 387 (0.11 %) | 80 (0.07 %) | 2011-05-11 | |
JonnAngelo | 509 157 | 1 | 1 784 (0.10 %) | 334 (0.03 %) | 262 (0.24 %) | 7 (0.49 %) | 2012-05-31 |
agsochi | 233 125 | 1 | 1 772 (0.09 %) | 1 567 (0.12 %) | 41 (0.04 %) | 2011-10-12 | |
iWowik | 481 934 | 1 | 1 705 (0.09 %) | 595 (0.05 %) | 194 (0.18 %) | 7 (0.49 %) | 2012-06-04 |
Kostin_Pavel | 439 832 | 1 | 1 622 (0.09 %) | 1 272 (0.10 %) | 62 (0.06 %) | 2 (0.14 %) | 2011-12-23 |
12rus | 261 173 | 1 | 1 614 (0.09 %) | 1 309 (0.10 %) | 57 (0.05 %) | 1 (0.07 %) | 2011-11-20 |
Дмитрий1503 | 613 577 | 1 | 1 459 (0.08 %) | 1 174 (0.09 %) | 57 (0.05 %) | 2012-05-14 | |
Pavlo | 213 029 | 1 | 1 420 (0.08 %) | 900 (0.07 %) | 100 (0.09 %) | 1 (0.07 %) | 2012-06-18 |
MTikhomirov | 436 322 | 1 | 1 352 (0.07 %) | 1 057 (0.08 %) | 55 (0.05 %) | 1 (0.07 %) | 2011-10-12 |
gpsspeedboarding | 31 834 | 1 | 1 339 (0.07 %) | 1 289 (0.10 %) | 10 (0.01 %) | 2009-03-15 | |
Gesha | 176 295 | 1 | 1 328 (0.07 %) | 1 018 (0.08 %) | 62 (0.06 %) | 2011-11-09 | |
fLegmatik | 86 643 | 1 | 1 304 (0.07 %) | 999 (0.08 %) | 61 (0.06 %) | 2010-08-24 | |
Konstruktor | 627 009 | 1 | 1 304 (0.07 %) | 599 (0.05 %) | 141 (0.13 %) | 2012-05-10 | |
snowyhedg | 491 079 | 1 | 1 255 (0.07 %) | 585 (0.04 %) | 134 (0.12 %) | 2011-09-13 | |
d2geo | 598 121 | 1 | 1 250 (0.07 %) | 815 (0.06 %) | 87 (0.08 %) | 2012-04-13 | |
Korler | 351 529 | 1 | 1 214 (0.06 %) | 819 (0.06 %) | 79 (0.07 %) | 2011-01-25 | |
esaulenka | 336 354 | 1 | 1 194 (0.06 %) | 369 (0.03 %) | 161 (0.15 %) | 1 (0.07 %) | 2012-03-10 |
Alexander Deynichenko | 476 452 | 1 | 1 165 (0.06 %) | 925 (0.07 %) | 48 (0.04 %) | 2011-06-26 | |
patashnik | 297 358 | 1 | 1 156 (0.06 %) | 891 (0.07 %) | 53 (0.05 %) | 2011-08-11 | |
Monitor | 222 237 | 1 | 1 146 (0.06 %) | 636 (0.05 %) | 58 (0.05 %) | 11 (0.77 %) | 2012-06-15 |
gentoid | 492 771 | 1 | 1 076 (0.06 %) | 521 (0.04 %) | 95 (0.09 %) | 4 (0.28 %) | 2012-05-10 |
Upliner | 67 668 | 1 | 1 003 (0.05 %) | 993 (0.08 %) | 2 (0.00 %) | 2009-04-21 | |
Электромеханик | 469 439 | 1 | 959 (0.05 %) | 664 (0.05 %) | 59 (0.05 %) | 2011-06-16 | |
lurlrlrl | 534 149 | 1 | 958 (0.05 %) | 273 (0.02 %) | 117 (0.11 %) | 5 (0.35 %) | 2012-06-19 |
parukhin | 519 501 | 1 | 936 (0.05 %) | 76 (0.01 %) | 172 (0.16 %) | 2012-04-15 | |
ArLex | 519 957 | 1 | 883 (0.05 %) | 343 (0.03 %) | 108 (0.10 %) | 2012-01-03 | |
qwerter | 381 178 | 1 | 850 (0.05 %) | 450 (0.03 %) | 76 (0.07 %) | 1 (0.07 %) | 2011-12-24 |
dUk | 312 359 | 1 | 846 (0.05 %) | 716 (0.06 %) | 26 (0.02 %) | 2012-01-27 | |
vladon | 189 994 | 1 | 846 (0.05 %) | 831 (0.06 %) | 3 (0.00 %) | 2010-12-10 | |
dimchik | 112 792 | 1 | 835 (0.04 %) | 775 (0.06 %) | 12 (0.01 %) | 2010-08-26 | |
dinart | 547 213 | 1 | 757 (0.04 %) | 542 (0.04 %) | 43 (0.04 %) | 2011-12-14 | |
Sli | 127 407 | 1 | 735 (0.04 %) | 625 (0.05 %) | 22 (0.02 %) | 2010-12-10 | |
Dmitrij | 134 284 | 1 | 735 (0.04 %) | 695 (0.05 %) | 8 (0.01 %) | 2011-01-07 | |
kotofei | 419 403 | 1 | 734 (0.04 %) | 599 (0.05 %) | 19 (0.02 %) | 2 (0.14 %) | 2012-01-11 |
Silver87 | 310 635 | 1 | 730 (0.04 %) | 605 (0.05 %) | 25 (0.02 %) | 2012-06-18 | |
Kamil Akhunov | 381 183 | 1 | 728 (0.04 %) | 698 (0.05 %) | 6 (0.01 %) | 2011-03-29 | |
histrio | 405 090 | 1 | 725 (0.04 %) | 520 (0.04 %) | 41 (0.04 %) | 2012-05-29 | |
pobept | 54 824 | 1 | 717 (0.04 %) | 702 (0.05 %) | 3 (0.00 %) | 2009-05-26 | |
woodpeck | 5 164 | 1 | 716 (0.04 %) | 711 (0.05 %) | 1 (0.00 %) | 2008-09-12 | |
akks | 291 666 | 1 | 702 (0.04 %) | 242 (0.02 %) | 92 (0.08 %) | 2011-07-04 | |
Bigrabbit | 25 954 | 1 | 697 (0.04 %) | 582 (0.04 %) | 23 (0.02 %) | 2011-06-10 | |
SarRus | 207 338 | 1 | 696 (0.04 %) | 346 (0.03 %) | 70 (0.06 %) | 2012-05-05 | |
ildar | 154 471 | 1 | 687 (0.04 %) | 642 (0.05 %) | 9 (0.01 %) | 2010-12-01 | |
Mir76 | 204 582 | 1 | 683 (0.04 %) | 603 (0.05 %) | 16 (0.01 %) | 2010-06-21 | |
shir | 518 843 | 1 | 667 (0.04 %) | 12 (0.00 %) | 47 (0.04 %) | 21 (1.47 %) | 2011-09-08 |
dedNikifor | 142 776 | 1 | 656 (0.04 %) | 536 (0.04 %) | 24 (0.02 %) | 2012-04-30 | |
fbmk | 439 770 | 1 | 600 (0.03 %) | 235 (0.02 %) | 73 (0.07 %) | 2011-12-28 | |
bigbn | 422 431 | 1 | 583 (0.03 %) | 233 (0.02 %) | 70 (0.06 %) | 2011-12-08 | |
qwere | 495 667 | 1 | 574 (0.03 %) | 104 (0.01 %) | 42 (0.04 %) | 13 (0.91 %) | 2011-08-08 |
Dan Wood | 609 760 | 1 | 552 (0.03 %) | 2 (0.00 %) | 110 (0.10 %) | 2012-02-24 | |
aidarrr | 464 014 | 1 | 542 (0.03 %) | 532 (0.04 %) | 2 (0.00 %) | 2011-06-01 | |
neo-plan | 363 136 | 1 | 540 (0.03 %) | 108 (0.10 %) | 2012-05-31 | ||
Vasili_p | 517 349 | 1 | 524 (0.03 %) | 149 (0.01 %) | 75 (0.07 %) | 2011-09-06 | |
xybot | 70 696 | 1 | 494 (0.03 %) | 19 (0.00 %) | 95 (0.09 %) | 2012-03-26 |
¹) Rank is usually sorted by OSM merit⁴. You can click on the other values in the head of the table to sort it by nodes, ways etc.
²) Username with link to OSM user page, “W” links to wiki page of the user, “H” links to “How Did You Contribute” where you can find the most present state of licence acceptance, “S” links to search for discussions on ODbL related topic.
³) “1” means user has accepted ODbL and CT. “-1” means user does not like ODbL or CT. “0” means no decision yet ⇒ user should be informed. If you want to accept the new licence (ODbL) and Contributor Terms (CT) you can go here.
⁴) OSM merit is an artificial value which is calculated as follows by objects where the user was last editor: OSM merit = nodes × 1 + ways × 5 + relations × 20.
⁵) User was last editor of data.
This list was limited to users with at least 500 nodes, 65 ways or 10 relations.